Your One-Stop Solution For Cable & Wire Accessories!

RoHS Compliant Cables & Wires
Control Cables - PVC Control Cables


Contact Us About Us  
 
LinkedIn Facebook Twitter Hi Tech Controls Blog google +
Cables & WiresEnclosures (Plastic & Metal)Pneumatic ComponentsLiquid Tight Strain Relief FittingsCircular ConnectorsConduit System (Tubing, Fittings, etc.)Accessories & Adapters, Reducers, Enlargers
 
easyquote
"middle">
*E-mail
*Name
*Company
*Phone
*State
*Zip Code
*Country
Please answer the security question:
3+2=
(*) Required Fields
Catalogs / Samples, Full Quote & Contact Information
303-699-1135
1-800-456-9012
dropdownbox
PDF Printable PDF

Control Cable: JZ-600 UL/CSA

Flexible, Number Coded, 0.6/1kV, UL & CSA Approved

Sealcon, Inc, European & Domestic cable

Sealcon, , JZ-600 UL/CSA, 0,6/1 kV, Flexible, Numbered, Control Cable, Grey and Black Jackets, Special PVC Control Cable
AWG Selection
20
20
18
18
17
17
16
16
14
14
12
12
10
10
8
8
6
6
4
4

20
20
19
19
18
18
16
16
14
14
12
12
10
10
8
8
6
6
4
4
Part-No. Description & No. Conductors x cross-sec. mm2 Outer
Diameter
mm
Copper weight
kg/km
Weight
ca. kg/km
AWG
11815  JZ-600, jacket black, 2x0.5, UL/CSA  6.4 9.6 56.0 20
11816 JZ-600, jacket black, 3G0.5, UL/CSA 6.8 14.4 68.0 20
11817 JZ-600, jacket black, 4G0.5, UL/CSA 7.6 19.0 100.0 20
11818 JZ-600, jacket black, 5G0.5, UL/CSA 8.2 24.0 117.0 20
11819 JZ-600, jacket black, 7G0.5, UL/CSA 9.8 33.6 138.0 20
11820 JZ-600, jacket black, 12G0.5, UL/CSA 12.2 58.0 200.0 20
11821 JZ-600, jacket black, 18G0.5, UL/CSA 14.4 86.0 276.0 20
11822 JZ-600, jacket black, 25G0.5, UL/CSA 17.2 120.0 335.0 20
11823 JZ-600, jacket black, 2x0.75, UL/CSA  6.8

14.4

66.0 18
11824 JZ-600, jacket black, 3G0.75, UL/CSA 7.2 21.6 74.0 18
11825 JZ-600, jacket black, 4G0.75, UL/CSA 8.0 29.0 126.0 18
11826 JZ-600, jacket black, 5G0.75, UL/CSA 8.8 36.0 140.0 18
11827 JZ-600, jacket black, 7G0.75, UL/CSA 10.7 50.0 190.0 18
11828 JZ-600, jacket black, 12G0.75, UL/CSA 13.1 86.0 257.0 18
11829 JZ-600, jacket black, 18G0.75, UL/CSA 15.6 130.0 362.0 18
11830 JZ-600, jacket black, 25G0.75, UL/CSA 18.9 180.0 486.0 18
11831 JZ-600, jacket black, 2x1, UL/CSA  7.4 19.2 80.0 17
11832 JZ-600, jacket black, 3G1, UL/CSA 8.0 29.2 96.0 17
11833 JZ-600, jacket black, 4G1, UL/CSA 8.8 38.4 100.0 17
11834 JZ-600, jacket black, 5G1, UL/CSA 9.8 48.0 130.0 17
11835 JZ-600, jacket black, 7G1, UL/CSA 11.7 67.0 170.0 17
11836 JZ-600, jacket black, 12G1, UL/CSA 14.5 115.0 290.0 17
11837 JZ-600, jacket black, 18G1, UL/CSA 17.3 173.0 405.0 17
11838 JZ-600, jacket black, 25G1, UL/CSA 21.1 240.0 570.0 17
11839 JZ-600, jacket black, 2x1.5, UL/CSA  8.4 29.0 95.0 16
11840 JZ-600, jacket black, 3G1.5, UL/CSA 9.1 43.0 112.0 16
11841 JZ-600, jacket black, 4G1.5, UL/CSA 9.9 58.0 139.0 16
11842 JZ-600, jacket black, 5G1.5, UL/CSA 11.0 72.0 170.0 16
11843 JZ-600, jacket black, 7G1.5, UL/CSA 13.3 101.0 225.0 16
11844 JZ-600, jacket black, 12G1.5, UL/CSA 16.6 173.0 370.0 16
11845 JZ-600, jacket black, 18G1.5, UL/CSA 19.7 259.0 520.0 16
11846 JZ-600, jacket black, 25G1.5, UL/CSA 23.9 360.0 730.0 16
11847 JZ-600, jacket black, 2x2.5, UL/CSA  9.4 48.0 160.0 14
11848 JZ-600, jacket black, 3G2.5, UL/CSA 9.9 72.0 175.0 14
11849 JZ-600, jacket black, 4G2.5, UL/CSA 11.1 96.0 203.0 14
11850 JZ-600, jacket black, 5G2.5, UL/CSA 12.4 120.0 251.0 14
11851 JZ-600, jacket black, 7G2.5, UL/CSA 15.0 168.0 330.0 14
11852 JZ-600, jacket black, 12G2.5, UL/CSA 18.4 288.0 553.0 14
11853 JZ-600, jacket black, 18G2.5, UL/CSA 22.0 432.0 795.0 14
11854 JZ-600, jacket black, 25G2.5, UL/CSA 26.9 600.0 1110.0 14
11855 JZ-600, jacket black, 2x4, UL/CSA  11.4 77.0 180.0 12
11856 JZ-600, jacket black, 3G4, UL/CSA 12.3 115.0 230.0 12
11857 JZ-600, jacket black, 4G4, UL/CSA 13.8 154.0 310.0 12
11858 JZ-600, jacket black, 5G4, UL/CSA 15.3 192.0 410.0 12
11859 JZ-600, jacket black, 7G4, UL/CSA 16.8 269.0 540.0 12
11860 JZ-600, jacket black, 12G4, UL/CSA 22.9 461.0 860.0 12
11861 JZ-600, jacket black, 3G6, UL/CSA  14.1 173.0 370.0 10
11862 JZ-600, jacket black, 4G6, UL/CSA 15.6 230.0 430.0 10
11863 JZ-600, jacket black, 5G6, UL/CSA 17.3 288.0 650.0

10

11864 JZ-600, jacket black, 7G6, UL/CSA 19.3 403.0 860.0 10
11865 JZ-600, jacket black, 3G10, UL/CSA  16.5 288.0 660.0 8
11866 JZ-600, jacket black, 4G10, UL/CSA 18.1 384.0 790.0 8
11867 JZ-600, jacket black, 5G10, UL/CSA 20.5 480.0 960.0 8
11868 JZ-600, jacket black, 7G10, UL/CSA 22.5 672.0 1300.0 8
11869 JZ-600, jacket black, 3G16, UL/CSA  19.6 461.0 760.0 6
11870 JZ-600, jacket black, 4G16, UL/CSA 21.7 614.0 1100.0 6
11871 JZ-600, jacket black, 5G16, UL/CSA 24.2 768.0 1600.0 6
11872 JZ-600, jacket black, 7G16, UL/CSA 25.7 1075.0 1890.0 6
11873 JZ-600, jacket black, 3G25, UL/CSA  24.0 720.0 1450.0 4
11874 JZ-600, jacket black, 4G25, UL/CSA 26.9 960.0 1600.0 4
11875 JZ-600, jacket black, 5G25, UL/CSA 29.4 1200.0 2050.0 4
11876 JZ-600, jacket black, 7G25, UL/CSA 32.8 1680.0 2900.0 4
11880  JZ-600, jacket gray, 2x0.5, UL/CSA  6.4 9.6 56.0 20
11881 JZ-600, jacket gray, 3G0.5, UL/CSA 6.8 14.4 68.0 20
11882 JZ-600, jacket gray, 4G0.5, UL/CSA 7.6 19.0 100.0 20
11883 JZ-600, jacket gray, 5G0.5, UL/CSA 8.2 24.0 117.0 20
11884 JZ-600, jacket gray, 7G0.5, UL/CSA 9.8 33.6 138.0 20
11885 JZ-600, jacket gray, 12G0.5, UL/CSA 12.2 58.0 200.0 20
11886 JZ-600, jacket gray, 18G0.5, UL/CSA 14.4 86.0 276.0 20
11887 JZ-600, jacket gray, 25G0.5, UL/CSA 17.2 120.0 335.0 20
11888 JZ-600, jacket gray, 2x0.75, UL/CSA  6.8

14.4

66.0 18
11889 JZ-600, jacket gray, 3G0.75, UL/CSA 7.2 21.6 74.0 18
11890 JZ-600, jacket gray, 4G0.75, UL/CSA 8.0 29.0 126.0 18
11891 JZ-600, jacket gray, 5G0.75, UL/CSA 8.8 36.0 140.0 18
11892 JZ-600, jacket gray, 7G0.75, UL/CSA 10.7 50.0 190.0 18
11893 JZ-600, jacket gray, 12G0.75, UL/CSA 13.1 86.0 257.0 18
11894 JZ-600, jacket gray, 18G0.75, UL/CSA 15.6 130.0 362.0 18
11895 JZ-600, jacket gray, 25G0.75, UL/CSA 18.9 180.0 486.0 18
11896 JZ-600, jacket gray, 2x1, UL/CSA  7.4 19.2 80.0 17
11897 JZ-600, jacket gray, 3G1, UL/CSA 8.0 29.2 96.0 17
11898 JZ-600, jacket gray, 4G1, UL/CSA 8.8 38.4 100.0 17
11899 JZ-600, jacket gray, 5G1, UL/CSA 9.8 48.0 130.0 17
11900 JZ-600, jacket gray, 7G1, UL/CSA 11.7 67.0 170.0 17
11901 JZ-600, jacket gray, 12G1, UL/CSA 14.5 115.0 290.0 17
11902 JZ-600, jacket gray, 18G1, UL/CSA 17.3 173.0 405.0 17
11903 JZ-600, jacket gray, 25G1, UL/CSA 21.1 240.0 570.0 17
11904 JZ-600, jacket gray, 2x1.5, UL/CSA  8.4 29.0 95.0 16
11905 JZ-600, jacket gray, 3G1.5, UL/CSA 9.1 43.0 112.0 16
11906 JZ-600, jacket gray, 4G1.5, UL/CSA 9.9 58.0 139.0 16
11907 JZ-600, jacket gray, 5G1.5, UL/CSA 11.0 72.0 170.0 16
11908 JZ-600, jacket gray, 7G1.5, UL/CSA 13.3 101.0 225.0 16
11909 JZ-600, jacket gray, 12G1.5, UL/CSA 16.6 173.0 370.0 16
11910 JZ-600, jacket gray, 18G1.5, UL/CSA 19.7 259.0 520.0 16
11911 JZ-600, jacket gray, 25G1.5, UL/CSA 23.9 360.0 730.0 16
11912 JZ-600, jacket gray, 2x2.5, UL/CSA  9.4 48.0 160.0 14
11913 JZ-600, jacket gray, 3G2.5, UL/CSA 9.9 72.0 175.0 14
11914 JZ-600, jacket gray, 4G2.5, UL/CSA 11.1 96.0 203.0 14
11915 JZ-600, jacket gray, 5G2.5, UL/CSA 12.4 120.0 251.0 14
11916 JZ-600, jacket gray, 7G2.5, UL/CSA 15.0 168.0 330.0 14
11917 JZ-600, jacket gray, 12G2.5, UL/CSA 18.4 288.0 553.0 14
11918 JZ-600, jacket gray, 18G2.5, UL/CSA 22.0 432.0 795.0 14
11919 JZ-600, jacket gray, 25G2.5, UL/CSA 26.9 600.0 1110.0 14
11920 JZ-600, jacket gray, 2x4, UL/CSA  11.4 77.0 180.0 12
11921 JZ-600, jacket gray, 3G4, UL/CSA 12.3 115.0 230.0 12
11922 JZ-600, jacket gray, 4G4, UL/CSA 13.8 154.0 310.0 12
11923 JZ-600, jacket gray, 5G4, UL/CSA 15.3 192.0 410.0 12
11924 JZ-600, jacket gray, 7G4, UL/CSA 16.8 269.0 540.0 12
11925 JZ-600, jacket gray, 12G4, UL/CSA 22.9 461.0 860.0 12
11926 JZ-600, jacket gray, 3G6, UL/CSA  14.1 173.0 370.0 10
11927 JZ-600, jacket gray, 4G6, UL/CSA 15.6 230.0 430.0 10
11928 JZ-600, jacket gray, 5G6, UL/CSA 17.3 288.0 650.0

10

11929 JZ-600, jacket gray, 7G6, UL/CSA 19.3 403.0 860.0 10
11930 JZ-600, jacket gray, 3G10, UL/CSA  16.5 288.0 660.0 8
11931 JZ-600, jacket gray, 4G10, UL/CSA 18.4 384.0 790.0 8
11932 JZ-600, jacket gray, 5G10, UL/CSA 20.5 480.0 960.0 8
11933 JZ-600, jacket gray, 7G10, UL/CSA 22.5 672.0 1300.0 8
11934 JZ-600, jacket gray, 3G16, UL/CSA  19.6 461.0 760.0 6
11935 JZ-600, jacket gray, 4G16, UL/CSA 21.7 614.0 1100.0 6
11936 JZ-600, jacket gray, 5G16, UL/CSA 24.2 768.0 1600.0 6
11937 JZ-600, jacket gray, 7G16, UL/CSA 25.7 1075.0 1890.0 6
11938 JZ-600, jacket gray, 3G25, UL/CSA  24.0 720.0 1450.0 4
11939 JZ-600, jacket gray, 4G25, UL/CSA 26.9 960.0 1600.0 4
11940 JZ-600, jacket gray, 5G25, UL/CSA 29.3 1200.0 2050.0 4
11941 JZ-600, jacket gray, 7G25, UL/CSA 32.6 1680.0 2900.0 4
Technical Data
  • Special PVC control cables adapted to DIN VDE 0276 part 627, DIN VDE 0281 part 13, with insulation thickness for 1 kV type and UL-Std. 758 Style 21179
  • Temperature Range
    Flexing
    -5�C to +80�C (+23�F to +176�F)
    Fixed installation
    -40�C to +80�C (-40�F to +176�F)
  • Nominal Voltage 1000 V
  • Test Voltage 4000 V
  • Breakdown Voltage min. 8000 V
  • Insulation Resistance
    Min. 20 MOhm x km
  • Power Rating
    As per DIN VDE 0298
  • Minimum Bending Radius
    Flexing 7.5x cable �
    Fixed installation 4x cable �
  • Radiation Resistance
    Up to 80x106 cJ/kg (up to 80 Mrad)
Approvals
RoHSUL CSA CE VDE
Cable Construction  
  • Bare copper, fine wire conductors as per DIN VDE 0295 cl. 5, BS 6360 cl. 5 and IEC 60228 cl. 5
  • Special PVC conductor insulation TI2 to DIN VDE 0281 part 1, class 43 UL-Std. 1581
  • Black conductors with white figure imprints to DIN VDE 0293
  • Green-yellow ground conductor in the outer layer (3 conductors and above)
  • Conductors stranded in layers with optimal lay-length
  • Separating foil special PVC outer jacket TM2, to DIN VDE 0281 part 1, class 43 UL-Std. 1581
  • Color: Black (RAL 9005) or Gray (RAL 7001)
Application  
Wiring cable for measuring and controlling purposes in tool machinery, conveyor belts and production lines, for plant installations, air conditioning and in steel production plants and rolling mills. Suitable for installation for flexible use for medium mechanical stresses with free movement without tensile stress or forced movements in dry, moist and wet rooms as well as outside (fixed installation). Is not suitable to be used as direct burial or as underwater cable. The conductors have been numbered in such a way that the numbers are easily identifiable, even if the cable has only been stripped back a few cm. The conductor numbers have been underlined to avoid confusion. The grounding is located in the outer layer. The black, special PVC outer jacket is resistant to the ultra violet radiation. Mainly used in South-European, Eastern and Arabian countries.
CE Approval = The product is conformed with the EC Low-Voltage Directive 2006/95/EG.
Properties  
  • Extensively oil resistant
  • For Chemical Resistance, see table Technical Information
  • Resistant to ultra violet rays (building with black jacket)
  • PVC self-extinguishing and flame retardant according to VDE 0482-332-1-2, DIN EN 60332-1-2 / IEC 60332-1 (equivalent DIN VDE 0472 part 804 test method B) VW1, FT1
  • The materials used in manufacture are cadmium-free, contain no silicone and are free from substances harmful to the wetting properties of lacquers
Note  
  • G = with green-yellow ground conductor
    x = without green-yellow grounding (OZ)
  • AWG sizes are approximate equivalent values. The actual cross-section is in mm�.
  • Shielded Type: JZ-600-Y-CY UL/CSA
Cable Accessories  
  • Coming Soon!
Cable Technical Data Construction and ApplicationProperties and Note Accessories
quote
Items For Quote

   
quote
box
Sealcon is the Exclusive Importer of HUMMEL products. We offer over 6,000 different Types and Sizes of RoHS Compliant Liquid Tight Strain Relief Fittings, Cord Grips, Cable Glands, Circular Connectors, Conduit System, Industrial Enclosures and Other Related Cable Management Products which are rated the best in the industry.
7374 S. Eagle Street
Centennial, CO 80112-4221 USA
Toll Free: 800-456-9012 / 303-699-1135 FAX: 303-680-5344
Valid XHTML 1.0 Transitional
To Top of Page Top of Page

Copyright © Sealcon All Rights Reserved
|Domestic & International Cables|Enclosures |Liquid Tight Strain Relief Fittings & Accessories|
|Circular Connectors|Conduit System|Pneumatics|Cable Index|Enclosure Index|Search|
|Media|Site Map|Company Overview|Contact|Privacy Policy|Copyright Notice|