Your One-Stop Solution For Cable & Wire Accessories!

RoHS Compliant Cables & Wires
Control Cables - Shielded PVC Control Cables


Contact Us About Us  
 
LinkedIn Facebook Twitter Hi Tech Controls Blog google +
Cables & WiresEnclosures (Plastic & Metal)Pneumatic ComponentsLiquid Tight Strain Relief FittingsCircular ConnectorsConduit System (Tubing, Fittings, etc.)Accessories & Adapters, Reducers, Enlargers
 
easyquote
*E-mail
*Name
*Company
*Phone
*State
*Zip Code
*Country
Please answer the security question:
3+2=
(*) Required Fields
Catalogs / Samples, Full Quote & Contact Information
303-699-1135
1-800-456-9012
dropdownbox
PDF Printable PDF

Control Cable: JZ-600-Y-CY UL/CSA

Flexible, Number Coded, 0.6/1kV, Copper-Shielded, EMI Preferred Type

Sealcon, Inc, European & Domestic cable

Sealcon,  - JZ-600-Y-CY, EMC (EMI preferred type), 0,6/1 kV, Flexible, Numbered, Cu Shielded, Special PVC Control Cables
AWG Selection
20
20
18
18
17
17
16
16
14
14
12
12
10
10
8
8
6
6
4
4
2
2
1
1
2/0
2/0
3/0
3/0
4/0
4/0
300 kcmil
300
350
350
Part-No. No. Cond. x
cross-sec. mm2
Outer
Diameter
mm
Copper weight
kg/km
Weight
ca. kg/km
AWG
12345 2x0.5  8.3 41.0 129.0 20
12346 3G0.5 8.6 45.0 150.0 20
12347 4G0.5 9.4 54.0 170.0 20
12348 5G0.5 10.1 66.0 199.0 20
12349 7G0.5 12.1 79.0 235.0 20
12350 12G0.5 14.7 137.0 320.0 20
12351 18G0.5 17.3 156.0 428.0 20
12352 25G0.5 20.6 250.0 503.0 20
12353 2x0.75  8.7 46.0 143.0 18
12354 3G0.75 9.0 57.0 155.0 18
12355 4G0.75 9.9 63.0 190.0 18
12356 5G0.75 10.8 76.0 228.0 18
12357 7G0.75 13.0 100.0 323.0 18
12358 12G0.75 15.8 175.0 410.0 18
12359 18G0.75 17.9 240.0 560.0 18
12360 25G0.75 22.8 306.0 730.0 18
12361 2x1  9.4 54.0 150.0 17
12362 3G1 9.8 64.0 163.0 17
12363 4G1 10.8 76.0 200.0 17
12364 5G1 12.1 89.0 239.0 17
12365 7G1 14.5 114.0 289.0 17
12366 12G1 17.4 186.0 464.0 17
12367 18G1 20.7 284.0 628.0 17
12368 25G1 24.8 387.0 855.0 17
12369 J2x1.5  10.2 64.0 162.0 16
12370 3G1.5 10.9 82.0 187.0 16
12371 4G1.5 12.2 99.0.0 240.0 16
12372 5G1.5 13.3 123.0 289.0 16
12373 7G1.5 16.0 148.0 383.0 16
12374 12G1.5 19.6 274.0 592.0 16
12375 18G1.5 23.4 386.0 806.0 16
12376 25G1.5 28.2 531.0 1241.0 16
12377 2x2.5  11.5 110.0 272.0 14
12378 3G2.5 12.2 148.0 298.0 14
12379 4G2.5 13.4 169.0 345.0 14
12380 5G2.5 14.9 220.0 427.0 14
12381 7G2.5 17.9 284.0 561.0 14
12382 12G2.5 21.9 470.0 857.0 14
12383 18G2.5 26.1 572.0 1355.0 14
12384 25G2.5 31.9 740.0 1995.0 14
12385 2x4  14.3 124.0 306.0 12
12386 3G4 15.1 178.0 391.0 12
12387 4G4 16.7 234.0 527.0 12
12388 5G4 18.6 284.0 700.0 12
12389 7G4 20.0 321.0 920.0 12
12390 3G6 17.0 245.0 629.0 12
12391 4G6  18.7 316.0 731.0 10
12392 5G6 20.7 442.0 1105.0 10
12393 7G6 23.0 530.0 1465.0 10
12394 3G10 19.6 367.0 1125.0 8
12395 4G10 219 549.0 1345.0 10
12396 5G10  24.1 604.0 1635.0 8
12397 7G10 26.8 820.0 2210.0 8
12398 3G16 23.5 653.0 1395.0 6
12399 4G16 26.4 807.0 1870.0 6
12400 5G16 28.8 807.0 2720.0 6
12401 7G16  31.9 1345.0 3213.0 6
12402 3G25 28.0 920.0 2465.0 4
12403 4G25 32.5 1169.0 2750.0 4
12404 5G25 35.7 1420.0 3490.0 4
12405 7G25 39.0 1921.0 4980.0 4
12410 2x0.5  8.3 30.0 129.0 20
12411 3G0.5 8.6 39.0 150.0 20
12412 4G0.5 9.4 52.0 170.0 20
12413 5G0.5 10.1 61.0 199.0 20
12414 7G0.5  12.1 75.0 235.0 20
12415 12G0.5 14.7 130.0 320.0 20
12416 18G0.5 17.3 170.0 428.0 20
12417 25G0.5  20.6 230.0 503.0 20
12418 2x0.75 8.7 39.0 143.0 18
12419 3G0.75 9.0 57.0 155.0 18
12420 4G0.75  9.9 68.0 190.0 18
12421 5G0.75 10.8 79.0 228.0 18
12422 7G0.75 13.0 96.0 323.0 18
12423 12G0.75  15.8 169.0 410.0 18
12424 18G0.75 17.9 224.0 560.0 18
12425 25G0.75 22.8 292.0 730.0 18
12426 2x1  9.4 52.0 150.0 17
12427 3G1 9.8 67.0 163.0 17
12428 4G1  10.8 78.0 200.0 17
12429 5G1  12.1 94.0 239.0 17
12430 7G1  14.5 122.0 289.0 17
12431 12G1  17.4 201.0 464.0 17
12432 18G1  20.7 275.0 628.0 17
12433 25G1  24.8 364.0 855.0 17
12434 2x1.5  10.2 68.0 162.0 16
12435 3G1.5  10.9 84.0 187.0 16
12436 4G1.5  12.2 104.0 240.0 16
12437 5G1.5  13.3 123.0 289.0 16
12438 7G1.5  16.0 180.0 383.0 16
12439 12G1.5  19.6 284.0 592.0 16
12440 18G1.5  23.4 390.0 806 16
12441 25G1.5  28.2 521.0 1241.0 16
12442 2x2.5  11.5 99.0 272.0 14
12443 3G2.5  12.2 124.0 298.0 14
12444 4G2.5  13.4 170.0 345 14
12445 5G2.5  14.9 202.0 427.0 14
12446 7G2.5  17.9 268.0 561.0 14
12447 12G2.5  21.9 423.0 857.0 14
12448 18G2.5  26.1 572.0 1355.0 14
12449 25G2.5  31.9 740.0 1995.0 14
12450 2x4  14.3 156.0 306.0 12
12451 3G4  15.1 191.0 391.0 12
12452 4G4  16.7 236.0 527.0 12
12453 5G4  18.6 303.0 700.0 12
12454 7G4  20.0 394.0 920.0 12
12455 3G6  17.0 251.0 629.0 10
12456 4G6  18.7 319.0 731.0 10
12457 5G6  20.7 421.0 1105.0 10
12458 7G6  23.0 561.0 1465.0 10
12459 3G10  19.6 371.0 1125.0 8
12460 4G10  21.9 576.0 1345.0 8
12461 5G10  24.1 620.0 1635.0 8
12462 7G10  26.8 842.0 2210.0 8
12463 3G16  23.5 540.0 1395.0 6
12464 4G16  26.4 807.0 1870.0 6
12465 5G16  28.8 1394.0 2720.0 6
12466 7G16  31.9 1605.0 3213.0 6
12467 3G25  28.0 820.0 2465.0 4
12468 4G25  32.5 1169.0 2750.0 4
12469 5G25  35.7 1850.0 3490.0 4
12470 7G25  39.0 2140.0 4980.0 4
Technical Data
  • Special PVC Control Cable
  • Adapted to DIN VDE 0276 part 627, DIN VDE 0281 part 13, with insulation, thickness for 1 kV type and UL-Std. 758
    style 21179
  • Temperature Range
    Flexing
    -5°C to +80°C (+23°F to +176°F)
    Fixed Installation
    -40°C to +90°C (-40°F to +194°F)
  • Nominal Voltage U 1000V
  • Test Voltage 4000 V
  • Breakdown Voltage min. 8000 V
  • Insulation Resistance
    Min. 20 MOhm x km
  • Power Rating
    According to DIN VDE 0298
  • Minimum bending Radius
    Flexing 10x cable Ø
    Fixed Installation 5x cable Ø
  • Radiation Resistance
    Up to 80x106 cJ/kg (up to 80 Mrad)
  • Coupling Resistance
    Max. 250 Ohm/km
Approvals
RoHS UL UL CE RoHS PCT
Cable Construction  
  • Bare copper, fine wire conductors according to DIN VDE 0295 cl. 5, BS 6360 cl. 5 and IEC 60228 cl. 5
  • Special PVC conductor insulation TI2, to DIN VDE 0281 part 1
  • Black conductors with sequential numbering imprinted in white, according to DIN VDE 0293
  • Green-yellow earth conductor in the outer layer (3 conductors and above)
  • Conductors stranded in layers with optimal lay-length
  • PVC-insulated inner jacket
  • Braided shielding of tinned copper wires, coverage approx. 85%
  • Special PVC outer jacket TM2, to DIN VDE 0281 part 1
  • Color: Black (RAL 9005)
Application  
Wiring cable for measuring and controlling purposes in tool machinery, conveyor belts and production lines, for plant installations, air conditioning and in steel production plants and rolling mills. Suitable for installation for flexible use for medium mechanical stresses with free movement without tensile stress or forced movements in dry, moist and wet rooms as well as outside (fixed installation). Is not suitable to be used as direct burial or as underwater cable. The conductors have been numbered in such a way that the numbers are easily identifiable, even if the cable has only been stripped back a few cm. The conductor numbers have been underlined to avoid confusion. The grounding is located in the outer layer. The black, special PVC outer jacket is resistant to the ultra violet radiation. Mainly used in South-European, Eastern and Arabian countries. Interference-free transmission of signals and pulses is assured by the high degree of shielding.
EMI = Electromagnetic Interference
To optimize the EMI features we recommend a large round contact of the copper braiding on both ends.
CE Approval = The product is conformed with the EC Low-Voltage Directive 2006/95/EG.
Properties  
  • Extensively oil resistant
  • For Chemical Resistance, see table Technical Information
  • PVC self-extinguishing and flame retardant according to DIN VDE 0482-332-1-2, DIN EN 60332-1-2 / IEC 60332-1 (equivalent DIN VDE 0472 part 804 test method B)
  • The materials used in manufacture are cadmium-free, contain no silicone and are free from substances harmful to the wetting properties of lacquers
  • Resistant to ultra violet rays
Note  
  • G = with green-yellow grounding
    x = without green-yellow grounding (OZ)
  • Further sizes are available upon request
  • AWG sizes are approximate equivalent values. The actual cross-section is in mm².
  • Unshielded type: JZ-600 UL/CSA
Cable Accessories  
  • Coming Soon!
Cable Technical Data Construction and ApplicationProperties and Note Accessories
quote
Items For Quote

   
quote
box
Sealcon is the Exclusive Importer of HUMMEL products. We offer over 6,000 different Types and Sizes of RoHS Compliant Liquid Tight Strain Relief Fittings, Cord Grips, Cable Glands, Circular Connectors, Conduit System, Industrial Enclosures and Other Related Cable Management Products which are rated the best in the industry.
7374 S. Eagle Street
Centennial, CO 80112-4221 USA
Toll Free: 800-456-9012 / 303-699-1135 FAX: 303-680-5344
Valid XHTML 1.0 Transitional
To Top of Page Top of Page

Copyright © Sealcon All Rights Reserved
|Domestic & International Cables|Enclosures |Liquid Tight Strain Relief Fittings & Accessories|
|Circular Connectors|Conduit System|Pneumatics|Cable Index|Enclosure Index|Search|
|Media|Site Map|Company Overview|Contact|Privacy Policy|Copyright Notice|