Your One-Stop Solution For Cable & Wire Accessories!

RoHS Compliant Cables & Wires
Control Cables - PUR Control Cables


Contact Us About Us  
 
LinkedIn Facebook Twitter You Tube Sealcon Blog
Cables & WiresEnclosures (Plastic & Metal)Pneumatic Components Liquid Tight Strain Relief FittingsCircular ConnectorsConduit System (Tubing, Fittings, etc.)Accessories & Adapters, Reducers, Enlargers
 
easyquote
*E-mail
*Name
*Company
*Phone
*State
*Zip Code
*Country
Please answer the security question:
3+2=
(*) Required Fields
Catalogs / Samples, Full Quote & Contact Information
303-699-1135
1-800-456-9012
dropdownbox
PDF Printable PDF

Control Cable: JZ-600 PUR

Tear and Coolant Resistant, 0.6/1 kV

Sealcon, Inc, European & Domestic cable

Sealcon, , JZ-600-PUR, PUR Cables for Humid Areas, Number Coded, tear and coolant resistant, Flexible 0,6/1 kV, UL Approved, Control Cable, gray and Black Jackets
AWG Selection
20
20
18
18
17
17
16
16
14
14
12
12
10
10
8
8
6
6
4
4

20
20
18
18
17
17
16
16
14
14
12
12
10
10
8
8
6
6
4
4
Part-No. Description & No. Conductors x cross-sec. mm2 Outer
Diameter
mm
Copper weight
kg/km
Weight
ca. kg/km
AWG
28240  JZ-600-PUR 2X0.5 UL/CSA, black   6.9 9.6 60.0 20
28241 JZ-600-PUR 3G0.5 UL/CSA, black 7.3 14.4 70.0 20
28242 JZ-600-PUR 4G0.5 UL/CSA, black 7.9 19.0 104.0 20
28243 JZ-600-PUR 5G0.5 UL/CSA, black 8.5 24.0 120.0 20
28244 JZ-600-PUR 7G0.5 UL/CSA, black 9.9 33.6 141.0 20
28245 JZ-600-PUR 12G0.5 UL/CSA, black 12.2 58.0 208.0 20
28246 JZ-600-PUR 18G0.5 UL/CSA, black 14.4 86.0 289.0 20
28247 JZ-600-PUR 25G0.5 UL/CSA, black 17.2 120.0 342.0 20
28248 JZ-600-PUR 2X0.75 UL/CSA, black   7.3 14.4 70.0 18
28249 JZ-600-PUR 3G0.75 UL/CSA, black 7.7 21.6 78.0 18
28250 JZ-600-PUR 4G0.75 UL/CSA, black 8.3 29.0 134.0 18
28251 JZ-600-PUR 5G0.75 UL/CSA, black 9.1 36.0 149.0 18
28252 JZ-600-PUR 7G0.75 UL/CSA, black 10.7 50.0 201.0 18
28253 JZ-600-PUR 12G0.75 UL/CSA, black 13.1 86.0 269.0 18
28254 JZ-600-PUR 18G0.75 UL/CSA, black 15.6 130.0 378.0 18
28255 JZ-600-PUR 25X0.75 UL/CSA, black 18.9 180.0 498.0 18
28256 JZ-600-PUR 2X1 UL/CSA , black   7.9 19.2 86.0 17
28257 JZ-600-PUR 3G1 UL/CSA , black 8.3 29.0 100.0 17
28258 JZ-600-PUR 4G1 UL/CSA , black 9.1 38.4 107.0 17
28259 JZ-600-PUR 5G1 UL/CSA , black 9.9 48.0 130.0 17
28260 JZ-600-PUR 7G1 UL/CSA , black 11.7 67.0 174.0 17
28261 JZ-600-PUR 12G1 UL/CSA, black 14.5 115.0 290.0 17
28262 JZ-600-PUR 18G1 UL/CSA, black 17.3 173.0 405.0 17
28263 JZ-600-PUR 25G1 UL/CSA, black 21.1 240.0 570.0 17
28264 JZ-600-PUR 2X1.5 UL/CSA, black   8.7 29.0 97.0 16
28265 JZ-600-PUR 3G1.5 UL/CSA, black 9.2 43.0 118.0 16
28266 JZ-600-PUR 4G1.5 UL/CSA, black 10.0 58.0 141.0 16
28267 JZ-600-PUR 5G1.5 UL/CSA, black 11.0 72.0 181.0 16
28268 JZ-600-PUR 7G1.5 UL/CSA, black 13.3 101.0 234.0 16
28269 JZ-600-PUR 12G1.5 UL/CSA, black 16.6 173.0 370.0 16
28270 JZ-600-PUR 18G1.5 UL/CSA, black 19.7 259.0 520.0 16
28271 JZ-600-PUR 25G1.5 UL/CSA, black 23.9 360.0 730.0 16
28272 JZ-600-PUR 2X2.5 UL/CSA, black   9.5 48.0 170.0 14
28273 JZ-600-PUR 3G2.5 UL/CSA, black 10.0 72.0 181.0 14
28274 JZ-600-PUR 4G2.5 UL/CSA, black 11.1 96.0 203.0 14
28275 JZ-600-PUR 5G2.5 UL/CSA, black 12.4 120.0 251.0 14
28276 JZ-600-PUR 7G2.5 UL/CSA, black 15.0 168.0 330.0 14
28277 JZ-600-PUR 12G2.5 UL/CSA, black 18.4 288.0 553.0 14
28278 JZ-600-PUR 18G2.5 UL/CSA, black 22.0 432.0 795.0 14
28279 JZ-600-PUR 25G2.5 UL/CSA, black 26.9 600.0 1110.0 14
28280 JZ-600-PUR 2X4 UL/CSA , black   11.4 77.0 190.0 12
28281 JZ-600-PUR 3G4 UL/CSA , black 12.3 115.0 235.0 12
28282 JZ-600-PUR 4G4 UL/CSA , black 13.8 154.0 310.0 12
28283 JZ-600-PUR 5G4 UL/CSA , black 15.3 192.0 410.0 12
28284 JZ-600-PUR 7G4 UL/CSA , black 16.8 269.0 540.0 12
28285 JZ-600-PUR 12G4 UL/CSA, black 22.9 461.0 860.0 12
28286 JZ-600-PUR 3G6 UL/CSA , black   14.1 173.0 370.0 10
28287 JZ-600-PUR 4G6 UL/CSA , black 15.6 230.0 430.0 10
28288 JZ-600-PUR 5G6 UL/CSA , black 17.3 288.0 650.0 10
28289 JZ-600-PUR 7G6 UL/CSA , black 19.3 403.0 860.0 10
28290 JZ-600-PUR 3G10 UL/CSA , black   16.5 288.0 660.0 8
28291 JZ-600-PUR 4G10 UL/CSA , black 18.4 384.0 790.0 8
28292 JZ-600-PUR 5G10 UL/CSA , black 20.5 480.0 960.0 8
28293 JZ-600-PUR 7G10 UL/CSA , black 22.5 672.0 1300.0 8
28294 JZ-600-PUR 3G16 UL/CSA , black   19.6 461.0 709.0 6
28295 JZ-600-PUR 4G16 UL/CSA , black 21.7 614.0 1114.0 6
28296 JZ-600-PUR 5G16 UL/CSA , black 24.2 768.0 1620.0 6
28297 JZ-600-PUR 7G16 UL/CSA , black 25.8 1075.0 1900.0 6
28298 JZ-600-PUR 3G25 UL/CSA , black   24.0 720.0 1450.0 4
28299 JZ-600-PUR 4G25 UL/CSA , black 26.9 960.0 1600.0 4
28300 JZ-600-PUR 5G25 UL/CSA , black 29.3 1200.0 2050.0 4
28301 JZ-600-PUR 7G25 UL/CSA , black 32.6 1680.0 2900.0 4
28305  JZ-600-PUR 2X0.5 UL/CSA, gray  6.9 9.6 60.0 20
28306 JZ-600-PUR 3G0.5 UL/CSA, gray 7.3 14.4 70.0 20
28307 JZ-600-PUR 4G0.5 UL/CSA, gray 7.9 19.0 104.0 20
28308 JZ-600-PUR 5G0.5 UL/CSA, gray 8.5 24.0 120.0 20
28309 JZ-600-PUR 7G0.5 UL/CSA, gray 9.9 33.6 141.0 20
28310 JZ-600-PUR 12G0.5 UL/CSA, gray 12.2 58.0 208.0 20
28311 JZ-600-PUR 18G0.5 UL/CSA, gray 14.4 86.0 289.0 20
28312 JZ-600-PUR 25G0.5 UL/CSA, gray 17.2 120.0 342.0 20
28313 JZ-600-PUR 2X0.75 UL/CSA, gray   7.3 14.4 70.0 18
28314 JZ-600-PUR 3G0.75 UL/CSA, gray 7.7 21.6 78.0 18
28315 JZ-600-PUR 4G0.75 UL/CSA, gray 8.3 29.0 134.0 18
28316 JZ-600-PUR 5G0.75 UL/CSA, gray 9.1 36.0 149.0 18
28317 JZ-600-PUR 7G0.75 UL/CSA, gray 10.7 50.0 201.0 18
28318 JZ-600-PUR 12G0.75 UL/CSA, gray 13.1 86.0 269.0 18
28319 JZ-600-PUR 18G0.75 UL/CSA, gray 15.6 130.0 378.0 18
28320 JZ-600-PUR 25G0.75 UL/CSA, gray 18.9 180.0 498.0 18
28321 JZ-600-PUR 2X1 UL/CSA , gray   7.9 19.2 86.0 17
28322 JZ-600-PUR 3G1 UL/CSA , gray 8.3 29.0 100.0 17
28323 JZ-600-PUR 4G1 UL/CSA , gray 9.1 38.4 107.0 17
28324 JZ-600-PUR 5G1 UL/CSA , gray 9.9 48.0 130.0 17
28325 JZ-600-PUR 7G1 UL/CSA , gray 11.7 67.0 174.0 17
28326 JZ-600-PUR 12G1 UL/CSA, gray 14.5 115.0 290.0 17
28327 JZ-600-PUR 18G1 UL/CSA, gray 17.3 173.0 405.0 17
28328 JZ-600-PUR 25G1 UL/CSA, gray 21.1 240.0 570.0 17
28329 JZ-600-PUR 2X1.5 UL/CSA, gray   8.7 29.0 97.0 16
28330 JZ-600-PUR 3G1.5 UL/CSA, gray 9.2 43.0 118.0 16
28331 JZ-600-PUR 4G1.5 UL/CSA, gray 10.0 58.0 141.0 16
28332 JZ-600-PUR 5G1.5 UL/CSA, gray 11.0 72.0 181.0 16
28333 JZ-600-PUR 7G1.5 UL/CSA, gray 13.3 101.0 234.0 16
28334 JZ-600-PUR 12G1.5 UL/CSA, gray 16.6 173.0 370.0 16
28335 JZ-600-PUR 18G1.5 UL/CSA, gray 19.7 259.0 520.0 16
28336 JZ-600-PUR 25G1.5 UL/CSA, gray 23.9 360.0 730.0 16
28337 JZ-600-PUR 2X2.5 UL/CSA, gray   9.5 48.0 170.0 14
28338 JZ-600-PUR 3G2.5 UL/CSA, gray 10.0 72.0 181.0 14
28339 JZ-600-PUR 4G2.5 UL/CSA, gray 11.1 96.0 203.0 14
28340 JZ-600-PUR 5G2.5 UL/CSA, gray 12.4 120.0 251.0 14
28341 JZ-600-PUR 7G2.5 UL/CSA, gray 15.0 168.0 330.0 14
28342 JZ-600-PUR 12G2.5 UL/CSA, gray 18.4 288.0 553.0 14
28343 JZ-600-PUR 18G2.5 UL/CSA, gray 22.0 432.0 795.0 14
28344 JZ-600-PUR 25G2.5 UL/CSA, gray 26.9 600.0 1110.0 14
28345 JZ-600-PUR 2X4 UL/CSA , gray  11.4 77.0 190.0 12
28346 JZ-600-PUR 3G4 UL/CSA , gray 12.3 115.0 235.0 12
28347 JZ-600-PUR 4G4 UL/CSA , gray 13.8 154.0 310.0 12
28348 JZ-600-PUR 5G4 UL/CSA , gray 15.3 192.0 410.0 12
28349 JZ-600-PUR 7G4 UL/CSA , gray 16.8 269.0 540.0 12
28350 JZ-600-PUR 12G4 UL/CSA, gray 22.9 461.0 860.0 12
28351 JZ-600-PUR 3G6 UL/CSA , gray  14.1 173.0 370.0 10
28352 JZ-600-PUR 4G6 UL/CSA , gray 15.6 230.0 430.0 10
28353 JZ-600-PUR 5G6 UL/CSA , gray 17.3 288.0 650.0 10
28354 JZ-600-PUR 7G6 UL/CSA , gray 19.3 403.0 860.0 10
28355 JZ-600-PUR 3G10 UL/CSA , gray  16.5 288.0 660.0 8
28356 JZ-600-PUR 4G10 UL/CSA , gray 18.4 384.0 790.0 8
28357 JZ-600-PUR 5G10 UL/CSA , gray 20.5 480.0 960.0 8
28358 JZ-600-PUR 7G10 UL/CSA , gray 22.5 672.0 1300.0 8
28359 JZ-600-PUR 3G16 UL/CSA , gray  19.6 461.0 709.0 6
28360 JZ-600-PUR 4G16 UL/CSA , gray 21.7 614.0 1114.0 6
28361 JZ-600-PUR 5G16 UL/CSA , gray 24.2 768.0 1620.0 6
28362 JZ-600-PUR 7G16 UL/CSA , gray 25.8 1075.0 1900.0 6
28363 JZ-600-PUR 3G25 UL/CSA , gray  24.0 720.0 1450.0 4
28364 JZ-600-PUR 4G25 UL/CSA , gray 26.9 960.0 1600.0 4
28365 JZ-600-PUR 5G25 UL/CSA , gray 29.3 1200.0 2050.0 4
28366 JZ-600-PUR 7G25 UL/CSA , gray 32.6 1680.0 2900.0 4
Technical Data
  • Special PUR control cables Adapted to DIN VDE 0276 part 627, DIN VDE 0281 part 13, with insulation thickness for 1 kV type and UL-Std. 758 Style 20234
  • Temperature Range
    Flexing
    -5°C to +80°C (+23°F to +176°F)
    Fixed Installation
    -40°C to +80°C (-40°F to +176°F)
  • Nominal Voltage U0/U 0.6/1 kV
  • Test Voltage 4000 V
  • Breakdown Voltage min. 8000 V
  • Insulation Resistance
    Min. 20 MOhm x km
  • Power Rating
    As per DIN VDE 0298
  • Minimum Bending Radius
    Flexing 7.5x cable Ø
    Fixed Installation 4x cable Ø
  • Radiation Resistance
    Up to 100x106 cJ/kg (up to 100 Mrad)
Approvals
RoHSUL CSA CE RoHS
Cable Construction  
  • Bare copper, fine wire conductor as per DIN VDE 0295 cl. 5, BS 6360 cl. 5 and IEC 60228 cl. 5
  • Special PVC conductor insulation TI2, in adapted to DIN VDE 0281 part 1, class 43 UL Std. 1581 UL Style 10012
  • Black conductors with white figure imprints to DIN VDE 0293
  • Green-yellow grounding in the outer layer (3 conductors and above)
  • Conductors stranded in layers with optimal lay-length
  • Outer jacket, full-polyurethane adapted to DIN VDE 0282 part 10, appendix A, flame retardant to UL Std. 758
  • Jacket color: Black (RAL 9005) or Gray (RAL 7001)
Application  

Extremely robust, control cable resistant to mineral oils and to coolant emulsions. In tool machinery, conveyor belts and production lines, for plant installations, air conditioning and in steel production plants and rolling mills. Suitable for installation for flexible use for medium mechanical stresses with free movement without tensile stress or forced movements in dry, moist and wet rooms as well as outside. Interesting for the export-oriented machinery plants.
CE Approval = The product is conformed with the EC Low-Voltage Directive 2006/95/EG.

Properties  
  • High abrasion resistance
  • High flexibility
  • Resistant to ultra violet rays
  • Wear resistant
  • The materials used in manufacture are cadmium-free, contain no silicone and are free from substances harmful to the wetting properties of lacquers
Note  
  • G = with green-yellow grounding
    X = without green-yellow grounding (OZ)
  • AWG sizes are approximate equivalent sizes. The actual cross-section is in mm2.
  • Shielded Type: JZ-600-YC-PUR
Cable Accessories  
  • Coming Soon!
Cable Technical Data Construction and ApplicationProperties and Note Accessories
quote
Items For Quote

   
quote
box

Sealcon is the Exclusive Importer of HUMMEL products. We offer over 6,000 different Types and Sizes of RoHS Compliant Liquid Tight Strain Relief Fittings, Cord Grips, Cable Glands, Circular Connectors, Conduit System, Industrial Enclosures and Other Related Cable Management Products which are rated the best in the industry.
7374 S. Eagle Street
Centennial, CO 80112-4221 USA
Toll Free: 800-456-9012 / 303-699-1135 FAX: 303-680-5344
Valid XHTML 1.0 Transitional
To Top of Page Top of Page

Copyright © Sealcon All Rights Reserved
|Domestic & International Cables|Enclosures |Liquid Tight Strain Relief Fittings & Accessories|
|Circular Connectors|Conduit System|Pneumatics|Cable Index|Enclosure Index|Search|
|Media|Site Map|Company Overview|Contact|Privacy Policy|Copyright Notice|