Your One-Stop Solution For Cable & Wire Accessories!

RoHS Compliant Cables & Wires
Single Conductor Cables


Contact Us About Us  
 
LinkedIn Facebook Twitter Hi Tech Controls Blog google +
Cables & WiresEnclosures (Plastic & Metal)Pneumatic ComponentsLiquid Tight Strain Relief FittingsCircular ConnectorsConduit System (Tubing, Fittings, etc.)Accessories & Adapters, Reducers, Enlargers
 
easyquote
*E-mail
*Name
*Company
*Phone
*State
*Zip Code
*Country
Please answer the security question:
3+2=
(*) Required Fields
Catalogs / Samples, Full Quote & Contact Information
303-699-1135
1-800-456-9012
dropdownbox
PDF Printable PDF

European Single Conductors: H07 V-K/(H)07 V-K

PVC-Single Conductors, Fine Wire Stranded

Sealcon, Inc, European & Domestic cable

H07 V-K/(H)07 V-K PVC-Single Conductors, fine wire stranded, RoHS Compliant, European  , Sealcon
Coil in cardboard Coil in Cardboard
(100 Meter)
Spool Spool
(with various capacity)
Barrel Barrel
(with various capacity)
Coil in Foil Coil in Foil (100 Meter) Drum Drum    
 
Coil in Cardboard
Coil in Cardboard (100 Meter)
Cross-Sec. mm2 Outer
Dia.
mm
Copper Weight
kg/km
European Part-No.
black green-yellow blue brown red white gray violet
RAL 9005 RAL 6018 RAL 5015 RAL 8003 RAL 3000 RAL 1031 RAL 7000 RAL 4005
1.5 2.8-3.4 14.4 29129 29130 29131 29132 29133 29134 29135 29136
2.5 3.4-4.1 24.0 29145 29146 29147 29148 29149 29150 29151 29152
4.0 3.9-4.8 38.0 29161 29162 29163 29164 29165 29166 29167 29168
6.0 4.4-5.3 58.0 29177 29178 29179 29180 29181 29182 29183 29184
 
Cross-Sec. mm2 Outer
Dia.
mm
Copper Weight
kg/km
European Part-No.
yellow pink green transp. dark-blue orange 2-colored ultra- marine
RAL 1021 RAL 3015 RAL 6018 - RAL 5010 RAL 2003 - RAL 5002
1.5 2.8-3.4 14.4 29137 29138 29139 29140 29141 29142 29144** 29395
2.5 3.4-4.1 24.0 29153 29154 29155 29156 29157 29158 29160 26396
4.0 3.9-4.8 38.0 29169 29170 29171 29172 29173 29174 29176 26397
6.0 4.4-5.3 58.0 29185 29186 29187 29188 29189 29190 29192 26398
** Two colored combination is only permitted for (H)07 V-K
Spool Spool (with various capacity)
Cross-Sec. mm2 Outer
Dia.
mm
Copper Weight
kg/km
European Part-No.
black green-yellow blue brown red white gray violet
RAL 9005 RAL 6018 RAL 5015 RAL 8003 RAL 3000 RAL 1031 RAL 7000 RAL 4005
1.5 2.8-3.4 14.4 26690 26691 26692 26693 26694 26695 26696 26697
2.5 3.4-4.1 24.0 26706 26707 26708 26709 26710 26711 26712 26713
4.0 3.9-4.8 38.0 26722 26723 26724 26725 26726 26727 26728 26729
6.0 4.4-5.3 58.0 26738 26739 26740 26741 26742 26743 26744 26745
 
Cross-Sec. mm2 Outer
Dia.
mm
Copper Weight
kg/km
European Part-No.
yellow pink green transp. dark-blue orange 2-colored ultra- marine
RAL 1021 RAL 3015 RAL 6018 - RAL 5010 RAL 2003 - RAL 5002
1.5 2.8-3.4 14.4 26698 26699 26700 26701 26702 26703 26705** 26399
2.5 3.4-4.1 24.0 26714 26715 26716 26717 26718 26719 26721 26400
4.0 3.9-4.8 38.0 26730 26731 26732 26733 26734 26735 26737 26401
6.0 4.4-5.3 58.0 26746 26747 26748 26749 26750 26751 26753 26402
** Two colored combination is only permitted for (H)07 V-K
Barrel Barrel (with various capacity)
Cross-Sec. mm2 Outer
Dia.
mm
Copper Weight
kg/km
European Part-No.
black green-yellow blue brown red white gray violet
RAL 9005 RAL 6018 RAL 5015 RAL 8003 RAL 3000 RAL 1031 RAL 7000 RAL 4005
1.5 2.8-3.4 14.4 26755 26756 26757 26758 26759 26760 26761 26762
2.5 3.4-4.1 24.0 26771 26772 26773 26774 26775 26776 26777 26778
4.0 3.9-4.8 38.0 26787 26788 26789 26790 26791 26792 26793 26794
6.0 4.4-5.3 58.0 26803 26804 26805 26806 26807 26808 26809 26810
 
Cross-Sec. mm2 Outer
Dia.
mm
Copper Weight
kg/km
European Part-No.
yellow pink green transp. dark-blue orange 2-colored ultra- marine
RAL 1021 RAL 3015 RAL 6018 - RAL 5010 RAL 2003 - RAL 5002
1.5 2.8-3.4 14.4 26763 26764 26765 26766 26767 26768 26770 26403
2.5 3.4-4.1 24.0 26779 26780 26781 26782 26783 26784 26768 26404
4.0 3.9-4.8 38.0 26795 26796 26797 26798 26799 26800 26802 26819
6.0 4.4-5.3 58.0 26811 26812 26813 26814 26815 26816 26818 26820
Coil in Foil Coil in Foil (100 Meter)
Cross-Sec. mm2 Outer
Dia.
mm
Copper Weight
kg/km
European Part-No.
black green-yellow blue brown red white gray violet
RAL 9005 RAL 6018 RAL 5015 RAL 8003 RAL 3000 RAL 1031 RAL 7000 RAL 4005
1.5 2.8-3.4 14.4 26060 26061 26062 26063 26064 26065 26066 26067
2.5 3.4-4.1 24.0 26112 26113 26114 26115 26116 26117 26118 26119
4.0 3.9-4.8 38.0 29893 29894 29895 29896 29897 29898 29899 29905
6.0 4.4-5.3 58.0 29914 29915 29916 29917 29918 29919 29921 29922
10.0 5.7-6.8 96.0 29193 29194 29195 29196 29197 29198 29199 29200
16.0 6.7-8.1 154.0 29209 29210 29211 29212 29213 29214 29215 29216
25.0 8.4-10.2 240.0 29225 29226 29227 29228 29229 29230 29231 29232
35.0 9.7-11.7 336.0 29241 29242 29243 29244 29245 29246 29247 29248
50.0 11.5-13.9 480.0 29257 29258 29259 29260 29261 29262 29263 29264
70.0 13.2-16.0 672.0 29273 29274 29275 29276 29277 29278 29279 29280
95.0 15.1-18.2 912.0 29289 29290 29291 29292 29293 29294 29295 29296
120.0 16.7-20.2 1152.0 29418 29419 29420 29421 29422 29423 29424 29425
150.0 18.6-22.5 1440.0 29434 29435 29436 29437 29438 29439 29440 29441
185.0 20.6-24.9 1776.0 29494 29495 29496 29497 29498 29499 29590 29591
240.0 23.5-28.4 2304.0 29813 29814 29815 29816 29817 29818 29819 29840
 
Cross-Sec. mm2 Outer
Dia.
mm
Copper Weight
kg/km
European Part-No.
yellow pink green transp. dark-blue orange 2-colored ultra- marine
RAL 1021 RAL 3015 RAL 6018 - RAL 5010 RAL 2003 - RAL 5002
1.5 2.8-3.4 14.4 26068 26069 26092 26099 26108 26109 26111 26821
2.5 3.4-4.1 24.0 29855 29856 29857 29858 29859 29890 29892 26822
4.0 3.9-4.8 38.0 29906 29907 29908 29909 29910 29911 29913 26823
6.0 4.4-5.3 58.0 29923 29924 29925 29926 29927 29928 29933 26824
10.0 5.7-6.8 96.0 29201 29202 29203 29204 29205 29206 29208 -
16.0 6.7-8.1 154.0 29217 29218 29219 29220 29221 29222 29224 -
25.0 8.4-10.2 240.0 29233 29234 29235 29236 29237 29238 29240 -
35.0 9.7-11.7 336.0 29249 29250 29251 29252 29253 29254 29256 -
50.0 11.5-13.9 480.0 29265 29266 29267 29268 29269 29270 29272 -
70.0 13.2-16.0 672.0 29281 29282 29283 29284 29285 29286 29288 -
95.0 15.1-18.2 912.0 29297 29298 29299 29300 29301 29302 29304 -
120.0 16.7-20.2 1152.0 29426 29427 29428 29429 29430 29431 29433 -
150.0 18.6-22.5 1440.0 29442 29443 29444 29445 29446 29447 29449 -
185.0 20.6-24.9 1776.0 29592 29593 29594 29595 29596 29597 29599 -
240.0 23.5-28.4 2304.0 29841 29842 29843 29844 29845 29846 29848 -
Drum Drum
Cross-Sec. mm2 Outer
Dia.
mm
Copper Weight
kg/km
European Part-No.
black green-yellow blue brown red white gray violet
RAL 9005 RAL 6018 RAL 5015 RAL 8003 RAL 3000 RAL 1031 RAL 7000 RAL 4005
10.0 5.7-6.8 96.0 26825 26826 26827 26828 26829 26830 26831 26832
16.0 6.7-8.1 154.0 26841 26842 26843 26844 26845 26846 26847 26848
25.0 8.4-10.2 240.0 26857 26858 26859 26860 26861 26862 26863 26864
35.0 9.7-11.7 336.0 26873 26874 26875 26876 26877 26878 26879 26880
50.0 11.5-13.9 480.0 26889 26890 26891 26892 26893 26894 26895 26896
70.0 13.2-16.0 672.0 26905 26906 26907 26908 26909 26910 26911 26912
95.0 15.1-18.2 912.0 26921 26922 26923 26924 26925 26926 26927 26928
120.0 16.7-20.2 1152.0 29305 29306 29307 29308 29309 29310 29311 29312
150.0 18.6-22.5 1440.0 29321 29322 29323 29324 29325 29326 29327 29328
185.0 20.6-24.9 1776.0 29337 29338 29339 29340 29341 29342 29343 29344
240.0 23.5-28.4 2304.0 29353 29354 29355 29356 29357 29358 29359 29360
 
Cross-Sec. mm2 Outer
Dia.
mm
Copper Weight
kg/km
European Part-No.
yellow pink green transp. dark-blue orange 2-colored ultra- marine
RAL 1021 RAL 3015 RAL 6018 - RAL 5010 RAL 2003 - RAL 5002
10.0 5.7-6.8 96.0 26833 26834 26835 26836 26837 26838 26840 -
16.0 6.7-8.1 154.0 26849 26850 26851 26852 26853 26854 26856 -
25.0 8.4-10.2 240.0 26865 26866 26867 26868 26869 26870 26872 -
35.0 9.7-11.7 336.0 26881 26882 26883 26884 26885 26886 26888 -
50.0 11.5-13.9 480.0 26897 26898 26899 26900 26901 26902 26904 -
70.0 13.2-16.0 672.0 26913 26914 26915 26916 26917 26918 26920 -
95.0 15.1-18.2 912.0 26929 26930 26931 26932 26933 26934 26936 -
120.0 16.7-20.2 1152.0 29313 29314 29315 29316 29317 29318 29320 -
150.0 18.6-22.5 1440.0 29329 29330 29331 29332 29333 29334 29336 -
185.0 20.6-24.9 1776.0 29345 29346 29347 29348 29349 29350 29352 -
240.0 23.5-28.4 2304.0 29361 29362 29363 29364 29365 29366 29368 -
 
Barrel Dimensions & Capacity
Cross-Sec. mm2 Dimensions in mm Contents in Meters
0.50 400 x 400 x 500 4,000
0.50 400 x 400 x 800 7,000
0.75 400 x 400 x 500 3,500
0.75 400 x 400 x 800 6,000
1.00 400 x 400 x 500 3,000
1.00 400 x 400 x 800 5,200
1.50 400 x 400 x 500 2,000
1.50 400 x 400 x 800 3,500
2.5 400 x 400 x 500 1,200
2.5 400 x 400 x 800 2,000
5.0 400 x 400 x 500 900
6.0 400 x 400 x 500 800
Technical Data European
  • PVC single conductors to DIN VDE 0281-3, HD 21.3 S3 and IEC 60227-3
  • Temperature Range
    Flexing
    -5°C to +70°C (+23°F to +158°F)
    Fixed Installation
    -30°C to +80°C (-22°F to +176°F)
  • Nominal Voltage U0/U 450/750 V
  • Test Voltage 2500 V
  • Insulation Resistance
    Min. 10 MOhm x km
  • Minimum Bending Radius
    12.5x to 15x cable Ø
  • Radiation Resistance
    Up to 80x106 cJ/kg (up to 80 Mrad)
Approvals
RoHSCE VDE PCT
Cable Construction  
  • Bare copper fine wire stranded to DIN VDE 0295 cl. 5, BS 6360 cl. 5, HD 383 and IEC 60228 cl. 5
  • PVC conductor insulation, compound TI1 to DIN VDE 0281 part 3, HD 21.3 S3 and IEC 60227-3
  • Conductor Identification with Nominal voltage U0/U 450/750 V
  • The following colors are recommended (only single colors): black, white, blue, gray, brown, red, orange, turquoise, violet and pink. Two-colored combinations are not allowed, with exceptions of green-yellow
  • Color code Single conductor cables H07, see Technical Information.
Application  
These insulated wires are suitable for laying tubes, under and surface mounting of plasters and also in closed installation conduits. These are not allowed to install for direct laying in cable trays, channels or tanks. These types are permitted for the inner wiring of equipment, distributor and switchboards and also for protective laying to the lightings with a nominal voltage up to 1000 V alternating current or up to 750 V direct current against ground.
CE Approval = The product is conformed with the EC Low-Voltage Directive 2006/95/EG.
Properties  
  • PVC self-extinguishing and flame retardant according to VDE 0482-332-1-2, DIN EN 60332-1-2 / IEC 60332-1 (equivalent DIN VDE 0472 part 804 test method B)
  • The materials used in manufacture are cadmium-free, contain no silicone and are free from substances harmful to the wetting properties of lacquers
Note  
  • Colors yellow, green, transparent only in (H)07 V-K available.
  • Two-colored combination is only permitted for (H)07 V-K.
Cable Accessories  
  • Coming Soon!
Cable Technical Data Construction and ApplicationProperties and Note Accessories
quote
Items For Quote

   
quote
box
Sealcon is the Exclusive Importer of HUMMEL products. We offer over 6,000 different Types and Sizes of RoHS Compliant Liquid Tight Strain Relief Fittings, Cord Grips, Cable Glands, Circular Connectors, Conduit System, Industrial Enclosures and Other Related Cable Management Products which are rated the best in the industry.
7374 S. Eagle Street
Centennial, CO 80112-4221 USA
Toll Free: 800-456-9012 / 303-699-1135 FAX: 303-680-5344
Valid XHTML 1.0 Transitional
To Top of Page Top of Page

Copyright © Sealcon All Rights Reserved
|Domestic & International Cables |Enclosures |Liquid Tight Strain Relief Fittings & Accessories|
|Circular Connectors|Conduit System|Pneumatics|Cable Index|Enclosure Index|Search|
|Media|Site Map|Company Overview|Contact|Privacy Policy|Copyright Notice|