Your One-Stop Solution For Cable & Wire Accessories!

RoHS Compliant Cables & Wires
Rubber Welding Cables


Contact Us About Us  
 
LinkedIn Facebook Twitter Hi Tech Controls Blog google +
Cables & WiresEnclosures (Plastic & Metal)Pneumatic ComponentsLiquid Tight Strain Relief FittingsCircular ConnectorsConduit System (Tubing, Fittings, etc.)Accessories & Adapters, Reducers, Enlargers
 
easyquote
*E-mail
*Name
*Company
*Phone
*State
*Zip Code
*Country
Please answer the security question:
3+2=
(*) Required Fields
Catalogs / Samples, Full Quote & Contact Information
303-699-1135
1-800-456-9012
dropdownbox
PDF Printable PDF

European All-Weather Cable: H07 ZZ-F

Control Cable, Cross Linked, Halogen-Free

Sealcon, Inc, European & Domestic cable

H07 ZZ-F control cable, cross linked, halogen-free, Sealcon, European
No. of Conductors Selection
1
1
2
2
3
3
4
4
5
5
6
6
7
7
12
12
18
18
24
24
36
36
European
Part-No.
Description & No. Conductors x cross-sec. mm2 Outer
Diameter
mm
Cop. weight
kg/km
Weight
ca. kg/km
AWG
37176 H07 ZZ-F 1X1.5  5.7 - 7.1 14.4 58.0 16
37177 H07 ZZ-F 1X2.5 6.3 - 7.9 24.0 71.0 14
37178 H07 ZZ-F 1X4 7.2 - 9.0 38.0 100.0 12
37179 H07 ZZ-F 1X6 7.9 - 9.8 58.0 130.0 10
37180 H07 ZZ-F 1X10 9.5 - 11.9 96.0 230.0 8
37181 H07 ZZ-F 1X16 10.8 - 13.4 154.0 290.0 6
37182 H07 ZZ-F 1X25 12.7 - 15.8 240.0 420.0 4
37183 H07 ZZ-F 1X35 14.3 - 17.9 336.0 530.0 2
37184 H07 ZZ-F 1X50 16.5 - 20.6 480.0 750.0 1
37185 H07 ZZ-F 1X70 18.6 - 23.3 672.0 960.0 2/0
37186 H07 ZZ-F 1X95 20.8 - 26.0 912.0 1250.0 3/0
37187 H07 ZZ-F 1X120 22.8 - 28.6 1152.0 1560.0 4/0
37188 H07 ZZ-F 1X150 25.2 - 31.4 1440.0 1900.0 300 kcmil
37189 H07 ZZ-F 1X185 27.6 - 34.4 1776.0 2300.0 350 kcmil
37190 H07 ZZ-F 1X240 30.6 - 38.3 2304.0 2950.0 500 kcmil
37191 H07 ZZ-F 1X300 33.5 - 41.9 2880.0 3600.0 600 kcmil
37192 H07 ZZ-F 1X400 37.4 - 46.8 3840.0 4600.0 750 kcmil
37193 H07 ZZ-F 1X500 41.3 - 52.0 4800.0 6000.0 1000 kcmil

37194 H07 ZZ-F 2X1  7.7 - 10.0 19.0 95.0 17
37195 H07 ZZ-F 2X1.5 8.5 - 11.0 29.0 119.0 16
37196 H07 ZZ-F 2X2.5 10.2 - 13.1 48.0 172.0 14
37197 H07 ZZ-F 2X4 11.8 - 15.1 77.0 239.0 12
37198 H07 ZZ-F 2X6 13.1 - 16.8 115.0 319.0 10
37199 H07 ZZ-F 2X10 17.7 - 22.6 192.0 572.0 8
37200 H07 ZZ-F 2X16 20.2 - 25.7 307.0 767.0 6
37201 H07 ZZ-F 2X25 24.3 - 30.7 480.0 1154.0 4

European
Part-No.
Description & No. Conductors x cross-sec. mm2 Outer
Diameter
mm
Cop. weight
kg/km
Weight
ca. kg/km
AWG
37202 H07 ZZ-F 3G1  8.3 - 10.7 29.0 115.0 17
37203 H07 ZZ-F 3G1.5 9.2 - 11.9 43.0 144.0 16
37204 H07 ZZ-F 3G2.5 10.9 - 14.0 72.0 211.0 14
37205 H07 ZZ-F 3G4 12.7 - 16.2 115.0 290.0 12
37206 H07 ZZ-F 3G6 14.1 - 18.0 173.0 391.0 10
37207 H07 ZZ-F 3G10 19.1 - 24.2 288.0 706.0 8
37208 H07 ZZ-F 3G16 21.8 - 27.6 461.0 961.0 6
37209 H07 ZZ-F 3G25 26.1 - 33.0 720.0 1438.0 4
37210 H07 ZZ-F 3G35 29.3 - 37.1 1008.0 1814.0 2
37211 H07 ZZ-F 3G50 34.1 - 42.9 1440.0 2550.0 1
37212 H07 ZZ-F 3G70 38.4 - 48.3 2016.0 3210.0 2/0
37213 H07 ZZ-F 3G95 43.3 - 54.0 2736.0 4423.0 3/0
37214 H07 ZZ-F 3G120 47.4 - 60.0 3456.0 5405.0 4/0
37215 H07 ZZ-F 3G150 52.0 - 66.0 4320.0 6725.0 300 kcmil
37216 H07 ZZ-F 3G185 57.0 - 72.0 5328.0 8222.0 350 kcmil
37217 H07 ZZ-F 3G240 65.0 - 82.0 6192.0 10224.0 500 kcmil
37218 H07 ZZ-F 3G300 72.0 - 90.0 8640.0 12620.0 600 kcmil

37219 H07 ZZ-F 4G1  9.2 - 11.9 38.0 141.0 17
37220 H07 ZZ-F 4G1.5 10.2 - 13.1 58.0 176.0 16
37221 H07 ZZ-F 4G2.5 12.1 - 15.5 96.0 235.0 14
37222 H07 ZZ-F 4G4 14.0 - 17.9 154.0 365.0 12
37223 H07 ZZ-F 4G6 15.7 - 20.0 230.0 501.0 10
37224 H07 ZZ-F 4G10 20.9 - 26.5 384.0 872.0 8
37225 H07 ZZ-F 4G16 23.8 - 30.1 614.0 1194.0 6
37226 H07 ZZ-F 4G25 28.9 - 36.6 960.0 1822.0 4
37227 H07 ZZ-F 4G35 32.5 - 41.1 1344.0 2307.0 2
37228 H07 ZZ-F 4G50 37.7 - 47.5 1920.0 3253.0 1
37229 H07 ZZ-F 4G70 42.7 - 54.0 2688.0 4130.0 2/0
37230 H07 ZZ-F 4G95 48.4 - 61.0 3648.0 5720.0 3/0
37231 H07 ZZ-F 4G120 53.0 - 66.0 4608.0 6965.0 4/0
37232 H07 ZZ-F 4G150 58.0 - 73.0 5760.0 8644.0 300 kcmil
37233 H07 ZZ-F 4G185 64.0 - 80.0 7104.0 10598.0 350 kcmil
37234 H07 ZZ-F 4G240 72.0 - 91.0 9216.0 12100.0 500 kcmil
37235 H07 ZZ-F 4G300 80.0 - 101.0 11520.0 15200.0 600 kcmil

European
Part-No.
Description & No. Conductors x cross-sec. mm2 Outer
Diameter
mm
Cop. weight
kg/km
Weight
ca. kg/km
AWG
37236 H07 ZZ-F 5G1  10.2 - 13.1 48.0 170.0 17
37237 H07 ZZ-F 5G1.5 11.2 - 14.4 72.0 214.0 16
37238 H07 ZZ-F 5G2.5 13.3 - 17.0 120.0 316.0 14
37239 H07 ZZ-F 5G4 15.6 - 19.9 192.0 448.0 12
37240 H07 ZZ-F 5G6 17.5 - 22.2 288.0 607.0 10
37241 H07 ZZ-F 5G10 22.9 - 29.1 480.0 1075.0 8
37242 H07 ZZ-F 5G16 26.4 - 33.3 768.0 1480.0 6
37243 H07 ZZ-F 5G25 32.0 - 40.4 1200.0 2255.0 4

37244 H07 ZZ-F 6G1.5  13.4 - 17.2 84.0 287.0 16
37245 H07 ZZ-F 6G2.5 15.7 - 20.0 144.0 420.0 14
37246 H07 ZZ-F 6G4 18.2 - 23.2 230.0 583.0 12

37247 H07 ZZ-F 7G1.5  11.4 - 14.4 101.0 303.0 16
37248 H07 ZZ-F 7G2.5 13.4 - 17.0 168.0 448.0 14

37249 H07 ZZ-F 12G1.5  17.6 - 22.4 173.0 496.0 16
37250 H07 ZZ-F 12G2.5 20.6 - 26.2 288.0 724.0 14
37251 H07 ZZ-F 12G4 24.4 - 30.9 461.0 1042.0 12

37252 H07 ZZ-F 18G1.5  20.7 - 26.3 259.0 702.0 16
37253 H07 ZZ-F 18G2.5 24.4 - 30.9 432.0 1045.0 14
37254 H07 ZZ-F 18G4 28.8 - 36.4 691.0 1430.0 12

37255 H07 ZZ-F 24G1.5  24.3 - 30.7 346.0 935.0 16
37256 H07 ZZ-F 24G2.5 28.8 - 36.4 576.0 1325.0 14

37257 H07 ZZ-F 36G1.5  27.8 - 35.2 518.0 1297.0 16
37258 H07 ZZ-F 36G2.5 33.2 - 41.8 864.0 1949.0 14
We can also have your company name printed on these cables. Cables with print
Technical Data European
  • Halogen-free cross-linked control cable to DIN VDE 0282 part 13, HD 22.13 S1+A1
  • Temperature Range
    Flexing
    -5°C to +70°C (+23°F to +158°F)
    Fixed Installation
    -20°C to +70°C (-4°F to +158°F)
  • Permissible Operating Temperature
    At conductor +70C°/+158°F
  • Nominal Voltage
    Fixed installation U0/U 0.6/1 kV
    Flexing U0/U 450/750 V
  • Test Voltage 2500 V
  • Permanent Tensile Load
    Max. 15 N/mm² under consideration of total copper cross-sections
  • Minimum Bending Radius
    For fixed installation 4x cable Ø
    Flexing 10x cable Ø
Approvals
RoHSCE VDE
Cable Construction  
  • Bare copper, fine wire stranded conductor to DIN VDE 0295 cl. 5, BS 6360 cl. 5, and IEC 60228 cl. 5 and HD 383
  • Conductor insulation cross-linked, halogen-free, EI8 to DIN VDE 0282 part 1 (HD 22.1 S3)
  • Conductor colors to DIN VDE 0293-308
  • Conductors stranded in layers with optimal lay-length
  • Outer jacket, cross-linked halogen-free EM8 to DIN VDE 0282 part 1 (HD 22.1 S3)
  • Jacket color: Black
Application  

Single and multi conductor outer jacket cable, with low smoke and corrosive gas production in case of fire for interior use.
Not suitable for continuous outdoor use. In this case, cable with a special tested covering should be used.
Skin contact should be avoided when the cable is used in high temperatures.
CE Approval = The product is conformed with the EC Low-Voltage Directive 2006/95/EG.

Properties  
  • Test
    Behavior in fire to EN 50265-2-1 (VDE 0472 part 804) and HD 405.3 cat. C
  • Corrosiveness of combustion gases to EN 50267-2-2
    Smoke density to HD 606
  • Ozone resistant of single conductor insulation to EN 60811-2-1, HD 22.2
Note  
  • G = with green-yellow ground conductor
    x = without green-yellow ground conductor
  • AWG sizes are approximate equivalent values. The actual cross-section is in mm².
Cable Accessories  
  • Coming Soon!
Cable Technical Data Construction and ApplicationProperties and Note Accessories
quote
Items For Quote

   
quote
box
Sealcon is the Exclusive Importer of HUMMEL products. We offer over 6,000 different Types and Sizes of RoHS Compliant Liquid Tight Strain Relief Fittings, Cord Grips, Cable Glands, Circular Connectors, Conduit System, Industrial Enclosures and Other Related Cable Management Products which are rated the best in the industry.
7374 S. Eagle Street
Centennial, CO 80112-4221 USA
Toll Free: 800-456-9012 / 303-699-1135 FAX: 303-680-5344
Valid XHTML 1.0 Transitional
To Top of Page Top of Page

Copyright © Sealcon All Rights Reserved
| Domestic & International Cables|Enclosures |Liquid Tight Strain Relief Fittings & Accessories|
|Circular Connectors|Conduit System| Pneumatics|Cable Index|Enclosure Index|Search|
|Media|Site Map|Company Overview|Contact|Privacy Policy|Copyright Notice|