| Part No.
 | Thermo- pair materials
 to DIN 43713
 | Thermo-pair type
 | Type | Core Insulation | Jacket / Armoring / Jacket | Outer Ø ca. mm | Form | Temp. Range of Insulation | Temp. Range at Installation | Min. bending radius .x cable Ø | Weight ca. kg/km | 
                              
                                | 48001 | FE-CuNi (Ko) | L | AE 1 L Stranded | PVC | - | 5.4 | Round | -10°C to +80°C
 (+14°F to
 +176°F)
 | Stationary: -25°C to +70°C
 (
                                  -13°F to +158°F)
 
 Flexing:
 -5°C to +70°C
 (+23°F to 158°F)
 
 | 7.5 | 40 | 
                              
                                | 48002 | SoNiCr-SoNi | K | AN 1 L Stranded | PVC | - | 5.4 | Round | 7.5 | 40 | 
                              
                                | 48003 | SoPtRh-SoPt | S | AP 1 L Stranded | PVC | - | 5.4 | Round | 7.5 | 40 | 
                              
                                | 48230 | Cu-CuNi (Ko) | U | AC 1 L Stranded | PVC | - | 5.4 | Round | 7.5 | 40 | 
                              
                                | 48478 | Fe-CuNi | J | AF 1 L Stranded | PVC | - | 5.4 | Round | 7.5 | 40 | 
                              
                                |  | 
                              
                                | 48004 | FE-CuNi (Ko) | L | AE 1 M Stranded | PVC | - | 5.4 | Round | -10°C to +80°C
 (+14°F to
 +176°F)
 | Stationary: -25°C to +70°C
 (
                                  -13°F to +158°F)
 
 Flexing:
 -5°C to +70°C
 (+23°F to 158°F)
 | 10 | 40 | 
                              
                                | 48005 | SoNiCr-SoNi | K | AN 1 M Stranded | PVC | - | 5.4 | Round | 10 | 40 | 
                              
                                | 48006 | SoPtRh-SoPt | S | AP 1 M Stranded | PVC | - | 5.4 | Round | 10 | 40 | 
                              
                                | 48231 | Cu-CuNi (Ko) | U | AC 1 M Stranded | PVC | - | 5.4 | Round | 10 | 40 | 
                              
                                |  | 
                              
                                | 48007 | FE-CuNi (Ko) | L | AE 1 L-SIL Stranded | Silicone | - | 5.4 | Round | -60°C to +180°C
 (-76°F to
 +356°F)
 | Stationary: -25°C to +180°C
 (
                                  -13°F to +356°F)
 
 Flexing:
 -25°C to +180°C
 (-13°F to 356°F)
 | 7.5 | 40 | 
                              
                                | 48008 | SoNiCr-SoNi | K | AN 1 L-SIL Stranded | Silicone | - | 5.4 | Round | 7.5 | 40 | 
                              
                                | 48009 | SoPtRh-SoPt | S | AP 1 L-SIL Stranded | Silicone | - | 5.4 | Round | 7.5 | 40 | 
                              
                                | 48232 | Cu-CuNi (Ko) | U | AC 1 L-SIL Stranded | Silicone | - | 5.4 | Round | 7.5 | 40 | 
                              
                                |  | 
                              
                                | 48233 | FE-CuNi (Ko) | L | AE 2 M-SIL Stranded | Silicone | Textile Tape/ Lead Jacket/
 Tim Steel Wire Braiding
 | 7.8 | Round | -60°C to +180°C
 (-76°F to
 +356°F)
 | Stationary: -25°C to +180°C
 (
                                  -13°F to +356°F)
 
 Flexing:
 -25°C to +180°C
 (-13°F to 356°F)
 | 15 | 248 | 
                              
                                | 48234 | SoNiCr-SoNi | K | AN 2 M-SIL Stranded | Silicone | 7.8 | Round | 15 | 248 | 
                              
                                | 48235 | SoPtRh-SoPt | S | AP 2 M-SIL Stranded | Silicone | 7.8 | Round | 15 | 248 | 
                              
                                | 48236 | Cu-CuNi (Ko) | U | AC 2 M-SIL Stranded | Silicone | 7.8 | Round | 15 | 248 | 
                              
                                |  | 
                              
                                | 48010 | FE-CuNi (Ko) | L | AE 3 L Parallel | Glass Filam. | Glass Filam. Braid | 5.0 x 7.2 | Oval | -60°C to +200°C
 (-76°F to
 +392°F)
 | Stationary: -25°C to +200°C
 (
                                  -13°F to +392°F)
 
 Flexing:
 -25°C to
 +200°C
 (
                                  -13°F to +392°F)
 | 7.5 | 64 | 
                              
                                | 48011 | SoNiCr-SoNi | K | AN 3 L Parallel | Glass Filam. | Glass Filam. Braid | 5.0 x 7.2 | Oval | 7.5 | 64 | 
                              
                                | 48012 | SoPtRh-SoPt | S | AP 3 L Parallel | Glass Filam. | Glass Filam. Braid | 5.0 x 7.2 | Oval | 7.5 | 64 | 
                              
                                | 48237 | Cu-CuNi (Ko) | U | AC 3 L Parallel | Glass Filam. | Glass Filam. Braid | 5.0 x 7.2 | Oval | 7.5 | 64 | 
                              
                                |  | 
                              
                                | 48238 | FE-CuNi (Ko) | L | AE 3 Ln-SIL Parallel | Silicone | Silicone | 5.2 x 7.4 | Oval | -60°C to +180°C
 (-76°F to
 +356°F)
 | Stationary: -25°C to +180°C
 (
                                  -13°F to +356°F)
 
 Flexing:
 -25°C to +180°C
 (-13°F to 356°F)
 | 7.5 | 62 | 
                              
                                | 48239 | SoNiCr-SoNi | K | AN 3 Ln-SIL Parallell | Silicone | Silicone | 5.2 x 7.4 | Oval | 7.5 | 62 | 
                              
                                | 48240 | SoPtRh-SoPt | S | AP 3 Ln-SIL Parallel | Silicone | Silicone | 5.2 x 7.4 | Oval | 7.5 | 62 | 
                              
                                | 48241 | Cu-CuNi (Ko) | U | AC 3 Ln-SIL Parallel | Silicone | Silicone | 5.2 x 7.4 | Oval | 7.5 | 62 | 
                              
                                |  | 
                              
                                | 48013 | FE-CuNi (Ko) | L | AE 4 L Parallel | Glass Filam. | Glass Filam. Braid / Galv. Steel Wire-Braiding | 5.8 x 8.0 | Oval | -60°C to +200°C
 (-76°F to
 +392°F)
 | Stationary: -25°C to +200°C
 (
                                  -13°F to +392°F)
 
 Flexing:
 -25°C to
 +200°C
 (
                                  -13°F to +392°F)
 | 7.5 | 87 | 
                              
                                | 48014 | SoNiCr-SoNi | K | AN 4 L Parallel | Glass Filam. | 5.8 x 8.0 | Oval | 7.5 | 87 | 
                              
                                | 48015 | SoPtRh-SoPt | S | AP 4 L Parallel | Glass Filam. | 5.8 x 8.0 | Oval | 7.5 | 87 | 
                              
                                | 48242 | Cu-CuNi (Ko) | U | AC 4 L Parallel | Glass Filam. | 5.8 x 8.0 | Oval | 7.5 | 87 | 
                              
                                |  | 
                              
                                | 48016 | FE-CuNi (Ko) | L | AE 4 Ln-SIL | Silicone | Silicone / Galv. Steel Wire-Braiding | 6.0 x 8.2 | Oval | -60°C to +180°C
 (-76°F to
 +356°F)
 | Stationary: -25°C to +180°C
 (
                                  -13°F to +356°F)
 
 Flexing:
 -25°C to +180°C
 (-13°F to 356°F)
 | 7.5 | 85 | 
                              
                                | 48017 | SoNiCr-SoNi | K | AN 4 Ln-SIL | Silicone | 6.0 x 8.2 | Oval | 7.5 | 85 | 
                              
                                | 48018 | SoPtRh-SoPt | S | AP 4 Ln-SIL | Silicone | 6.0 x 8.2 | Oval | 7.5 | 85 | 
                              
                                | 48243 | Cu-CuNi (Ko) | U | AC 4 Ln-SIL | Silicone | 6.0 x 8.2 | Oval | 7.5 | 85 | 
                              
                                | to top  | 
                              
                                | Part No.
 | Thermo- pair materials
 to DIN 43713
 | Thermo-pair type
 | Type | Core Insulation | Jacket / Armoring / Jacket | Outer Ø ca. mm | Form | Temp. Range of Insulation | Temp. Range at Installation | Min. bending radius .x cable Ø | Weight ca. kg/km | 
                              
                                | 48244 | FE-CuNi (Ko) | L | AE 5 K | PVC | PETP-Tape / Copper Solid Wire Braiding / Tinned / PVC Jacket | 8.1 | Round | -10°C to +80°C
 (+14°F to
 +176°F)
 | Stationary: -25°C to +70°C
 (
                                  -13°F to +158°F)
 
 Flexing:
 -5°C to +70°C
 (+23°F to 158°F)
 | 7.5 | 93 | 
                              
                                | 48245 | SoNiCr-SoNi | K | AN 5 K | PVC | 8.1 | Round | 7.5 | 93 | 
                              
                                | 48246 | SoPtRh-SoPt | S | AP 5 K | PVC | 8.1 | Round | 7.5 | 93 | 
                              
                                | 48247 | Cu-CuNi (Ko) | U | AC 5 K | PVC | 8.1 | Round | 7.5 | 93 | 
                              
                                |  | 
                              
                                | 48248 | FE-CuNi (Ko) | L | AE 6 L-SIL | Silicone | PETP-Tape / Copper Ground Wire 0.5 mm Ø / Alu. Tape / Silicone | 8.0 | Round | -60°C to +180°C
 (-76°F to
 +356°F)
 | Stationary: -25°C to +180°C
 (
                                  -13°F to +356°F)
 
 Flexing:
 -25°C to +180°C
 (-13°F to 356°F)
 | 7.5 | 94 | 
                              
                                | 48249 | SoNiCr-SoNi | K | AN 6 L-SIL | Silicone | 8.0 | Round | 7.5 | 94 | 
                              
                                | 48250 | SoPtRh-SoPt | S | AP 6 L-SIL | Silicone | 8.0 | Round | 7.5 | 94 | 
                              
                                | 48251 | Cu-CuNi (Ko) | U | AC 6 L-SIL | Silicone | 8.0 | Round | 7.5 | 94 | 
                              
                                |  | 
                              
                                | 48252 | FE-CuNi (Ko) | L | AE 6 M-SIL | Silicone | PETP-Tape / Copper Ground Wire 0.5 mm Ø / Alu. Tape / Silicone | 7.8 | Round | -60°C to +180°C
 (-76°F to
 +356°F)
 | Stationary: -25°C to +180°C
 (
                                  -13°F to +356°F)
 
 Flexing:
 -25°C to +180°C
 (-13°F to 356°F)
 | 12 | 92 | 
                              
                                | 48253 | SoNiCr-SoNi | K | AN 6 M-SIL | Silicone | 7.8 | Round | 12 | 92 | 
                              
                                | 48254 | SoPtRh-SoPt | S | AP 6 M-SIL | Silicone | 7.8 | Round | 12 | 92 | 
                              
                                | 48255 | Cu-CuNi (Ko) | U | AC 6 M-SIL | Silicone | 7.8 | Round | 12 | 92 | 
                              
                                |  | 
                              
                                | 48019 | FE-CuNi (Ko) | L | AE 7 L Parallel | PVC | Glass Filam. | 5.5 x 8.2 | Oval | -10°C to +80°C
 (+14°F to
 +176°F)
 | Stationary: -25°C to +70°C
 (
                                  -13°F to +158°F)
 
 Flexing:
 -5°C to +70°C
 (+23°F to 158°F)
 | 7.5 | 60 | 
                              
                                | 48020 | SoNiCr-SoNi | K | AN 7 L Parallel | PVC | Glass Filam. | 5.5 x 8.2 | Oval | 7.5 | 60 | 
                              
                                | 48021 | SoPtRh-SoPt | S | AP 7 L Parallel | PVC | Glass Filam. | 5.5 x 8.2 | Oval | 7.5 | 60 | 
                              
                                | 48256 | Cu-CuNi (Ko) | U | AC 7 L Parallel | PVC | Glass Filam. | 5.5 x 8.2 | Oval | 7.5 | 60 | 
                              
                                |  | 
                              
                                | 48022 | FE-CuNi (Ko) | L | AE 8 L | PVC | Glass Filam. / Galv. Steel Wire-Braiding | 6.3 x 9.0 | Oval | -10°C to +80°C
 (+14°F to
 +176°F)
 | Stationary: -25°C to +70°C
 (
                                  -13°F to +158°F)
 
 Flexing:
 -5°C to +70°C
 (+23°F to 158°F)
 | 7.5 | 82 | 
                              
                                | 48023 | SoNiCr-SoNi | K | AN 8 L | PVC | 6.3 x 9.0 | Oval | 7.5 | 82 | 
                              
                                | 48024 | SoPtRh-SoPt | S | AP 8 L | PVC | 6.3 x 9.0 | Oval | 7.5 | 82 | 
                              
                                | 48257 | Cu-CuNi (Ko) | U | AC 8 L | PVC | 6.3 x 9.0 | Oval | 7.5 | 82 | 
                              
                                |  | 
                              
                                | 48025 | FE-CuNi (Ko) | L | AE 9 L | PVC | PVC | 7.5 | Round | -10°C to +80°C
 (+14°F to
 +176°F)
 | Stationary: -25°C to +70°C
 (
                                  -13°F to +158°F)
 
 Flexing:
 -5°C to +70°C
 (+23°F to 158°F)
 | 7.5 | 79 | 
                              
                                | 48026 | SoNiCr-SoNi | K | AN 9 L | PVC | PVC | 7.5 | Round | 7.5 | 79 | 
                              
                                | 48027 | SoPtRh-SoPt | S | AP 9 L | PVC | PVC | 7.5 | Round | 7.5 | 79 | 
                              
                                | 48258 | Cu-CuNi (Ko) | U | AC 9 L | PVC | PVC | 7.5 | Round | 7.5 | 79 | 
                              
                                | 48479 | Fe-CuNi | J | AF 9 L | PVC | PVC | 7.5 | Round | 7.5 | 79 | 
                              
                                |  | 
                              
                                | 48028 | FE-CuNi (Ko) | L | AE 9-2 LS | PVC | PVC / Galv. Steel Wire Braiding | 7.8 | Round | -10°C to +80°C
 (+14°F to
 +176°F)
 | Stationary: -25°C to +70°C
 (
                                  -13°F to +158°F)
 
 Flexing:
 -5°C to +70°C
 (+23°F to 158°F)
 | 7.5 | 108 | 
                              
                                | 48029 | SoNiCr-SoNi | K | AN 9-2 LS | PVC | 7.8 | Round | 7.5 | 108 | 
                              
                                | 48030 | SoPtRh-SoPt | S | AP 9-2 LS | PVC | 7.8 | Round | 7.5 | 108 | 
                              
                                | 48259 | Cu-CuNi (Ko) | U | AC 9-2 LS | PVC | 7.8 | Round | 7.5 | 108 | 
                              
                                | 48480 | Fe-CuNi | J | AF 9-2 LS | PVC | 7.8 | Round | 7.5 | 108 | 
                              
                                |  | 
                              
                                | 48031 | FE-CuNi (Ko) | L | AE 9-2 LSY | PVC | PVC / Galv. Steel Wire Braiding / PVC | 9.8 | Round | -10°C to +80°C
 (+14°F to
 +176°F)
 | Stationary: -25°C to +70°C
 (
                                  -13°F to +158°F)
 
 Flexing:
 -5°C to +70°C
 (+23°F to 158°F)
 | 7.5 | 147 | 
                              
                                | 48032 | SoNiCr-SoNi | K | AN 9-2 LSY | PVC | 9.8 | Round | 7.5 | 147 | 
                              
                                | 48069 | SoPtRh-SoPt | S | AP 9-2 LSY | PVC | 9.8 | Round | 7.5 | 147 | 
                              
                                | 48260 | Cu-CuNi (Ko) | U | AC 9-2 LSY | PVC | 9.8 | Round | 7.5 | 147 | 
                              
                                |  | 
                              
                                | 48033 | FE-CuNi (Ko) | L | AE 9 M | PVC | PVC | 7.0 | Round | -10°C to +80°C
 (+14°F to
 +176°F)
 | Stationary: -25°C to +70°C
 (
                                  -13°F to +158°F)
 
 Flexing:
 -5°C to +70°C
 (+23°F to 158°F)
 | 12 | 79 | 
                              
                                | 48034 | SoNiCr-SoNi | K | AN 9 M | PVC | PVC | 7.0 | Round | 12 | 79 | 
                              
                                | 48035 | SoPtRh-SoPt | S | AP 9 M | PVC | PVC | 7.0 | Round | 12 | 79 | 
                              
                                | 48261 | Cu-CuNi (Ko) | U | AC 9 M | PVC | PVC | 7.0 | Round | 12 | 79 |