Your One-Stop Solution For Cable & Wire Accessories!

RoHS Compliant Cables & Wires
Vehicle Cables


Contact Us About Us  
 
LinkedIn Facebook Twitter Hi Tech Controls Blog google +
Cables & WiresEnclosures (Plastic & Metal)Pneumatic ComponentsLiquid Tight Strain Relief FittingsCircular ConnectorsConduit System (Tubing, Fittings, etc.)Accessories & Adapters, Reducers, Enlargers
 
easyquote
*E-mail
*Name
*Company
*Phone
*State
*Zip Code
*Country
Please answer the security question:
3+2=
(*) Required Fields
Catalogs / Samples, Full Quote & Contact Information
303-699-1135
1-800-456-9012
dropdownbox
PDF Printable PDF

Sealcon European Vehicle Cable: FLY

One Color / Two Colors (Old type FLK), According to DIN ISO 6722
Vehicle Cable FLY one color / two colors (old type FLK), according to DIN ISO 6722, RoHS Approved, RoHS Compliant, Sealcon, European
One Color

One Color

 
One Color  
Cross-Sec. mm2 Outer
Diameter max.-min.
Copper Weight
kg/km
Weight kg/km European Part-No.
black white blue orange brown green
0.5 2.3 - 2.0 4.8 9.0 29800 40204 40217 40230 40243 40256
0.75 2.5 - 2.2 7.2 12.0 29801 40205 40218 40231 40244 40257
1.0 2.7 - 2.4 9.6 15.0 29802 40206 40219 40232 40245 40258
1.5 3.0 - 2.7 14.4 20.0 29803 40207 40220 40233 40246 40259
2.5 3.6 - 3.3 24.0 32.0 29804 40208 40221 40234 40247 40260
4.0 4.4 - 4.0 38.4 48.0 29805 40209 40222 40235 40248 40261
6.0 5.0 - 4.6 57.6 68.0 29806 40210 40223 40236 40249 40262
10.0 6.5 - 6.0 96.0 117.0 29807 40211 40224 40237 40250 40263
16.0 8.3 - 7.0 154.0 189.0 29808 40212 40225 40238 40251 40264
25.0 10.4 - 9.4 240.0 288.0 29809 40213 40226 40239 40252 40265
35.0 11.6 - 10.8 336.0 382.0 29810 40214 40227 40240 40253 40266
50.0 13.5 - 12.5 480.0 540.0 29811 40215 40228 40241 40254 40267
70.0 15.5 - 14.5 672.0 744.0 29812 40216 40229 40242 40255 40268
 
Cross-Sec. mm2 Outer
Diameter max.-min.
Copper Weight
kg/km
Weight kg/km European Part-No.
violet red pink yellow gray
0.5 2.3 - 2.0 4.8 9.0 40269 40282 40295 40308 40321
0.75 2.5 - 2.2 7.2 12.0 40270 40283 40296 40309 40322
1.0 2.7 - 2.4 9.6 15.0 40271 40284 40297 40310 40323
1.5 3.0 - 2.7 14.4 20.0 40272 40285 40298 40311 40324
2.5 3.6 - 3.3 24.0 32.0 40273 40286 40299 40312 40325
4.0 4.4 - 4.0 38.4 48.0 40274 40287 40300 40313 40326
6.0 5.0 - 4.6 57.6 68.0 40275 40288 40301 40314 40327
10.0 6.5 - 6.0 96.0 117.0 40276 40289 40302 40315 40328
16.0 8.3 - 7.0 154.0 189.0 40277 40290 40303 40316 40329
25.0 10.4 - 9.4 240.0 288.0 40278 40291 40304 40317 40330
35.0 11.6 - 10.8 336.0 382.0 40279 40292 40305 40318 40331
50.0 13.5 - 12.5 480.0 540.0 40280 40293 40306 40319 40332
70.0 15.5 - 14.5 672.0 744.0 40281 40294 40307 40320 40333
to top up arrow
Two Colors 
Cross-Sec. mm2 Outer
Diameter max.-min.
Copper Weight
kg/km
Weight kg/km European Part-No.
white/
gray
white/
red
white/
brown
white/
blue
white/
black
0.5 2.3 - 2.0 4.8 9.0 40334 40347 40360 40373 40386
0.75 2.5 - 2.2 7.2 12.0 40335 40348 40361 40374 40387
1.0 2.7 - 2.4 9.6 15.0 40336 40349 40362 40375 40388
1.5 3.0 - 2.7 14.4 20.0 40337 40350 40363 40376 40389
2.5 3.6 - 3.3 24.0 32.0 40338 40351 40364 40377 40390
4.0 4.4 - 4.0 38.4 48.0 40339 40352 40365 40378 40391
6.0 5.0 - 4.6 57.6 68.0 40340 40353 40366 40379 40392
10.0 6.5 - 6.0 96.0 117.0 40341 40354 40367 40380 40393
16.0 8.3 - 7.0 154.0 189.0 40342 40355 40368 40381 40394
25.0 10.4 - 9.4 240.0 288.0 40343 40356 40369 40382 40395
35.0 11.6 - 10.8 336.0 382.0 40344 40357 40370 40383 40396
50.0 13.5 - 12.5 480.0 540.0 40345 40358 40371 40384 40397
70.0 15.5 - 14.5 672.0 744.0 40346 40359 40372 40385 40398
 
Cross-Sec. mm2 Outer
Diameter max.-min.
Copper Weight
kg/km
Weight kg/km European Part-No.
yellow/ gray yellow/ red yellow/ brown yellow/ blue yellow/ black
0.5 2.3 - 2.0 4.8 9.0 40399 40412 40425 40438 40451
0.75 2.5 - 2.2 7.2 12.0 40400 40413 40426 40439 40452
1.0 2.7 - 2.4 9.6 15.0 40401 40414 40427 40440 40453
1.5 3.0 - 2.7 14.4 20.0 40402 40415 40428 40441 40454
2.5 3.6 - 3.3 24.0 32.0 40403 40416 40429 40442 40455
4.0 4.4 - 4.0 38.4 48.0 40404 40417 40430 40443 40456
6.0 5.0 - 4.6 57.6 68.0 40405 40418 40431 40444 40457
10.0 6.5 - 6.0 96.0 117.0 40406 40419 40432 40445 40458
16.0 8.3 - 7.0 154.0 189.0 40407 40420 40433 40446 40459
25.0 10.4 - 9.4 240.0 288.0 40408 40421 40434 40447 40460
35.0 11.6 - 10.8 336.0 382.0 40409 40422 40435 40448 40461
50.0 13.5 - 12.5 480.0 540.0 40410 40423 40436 40449 40462
70.0 15.5 - 14.5 672.0 744.0 40411 40424 40437 40450 40463
to top up arrow
 
Cross-Sec. mm2 Outer
Diameter max.-min.
Copper Weight
kg/km
Weight kg/km European Part-No.
gray/ green gray/
red
gray/ brown gray/ black green/ white green/ gray green/ brown green/ blue
0.5 2.3 - 2.0 4.8 9.0 40464 40477 40490 40802 40503 40516 40529 40542
0.75 2.5 - 2.2 7.2 12.0 40555 40465 40478 40491 40803 40504 40517 40530
1.0 2.7 - 2.4 9.6 15.0 40543 40556 40466 40479 40492 40804 40505 40518
1.5 3.0 - 2.7 14.4 20.0 40531 40544 40557 40467 40480 40493 40805 40506
2.5 3.6 - 3.3 24.0 32.0 40519 40532 40545 40558 40468 40481 40494 40806
4.0 4.4 - 4.0 38.4 48.0 40507 40520 40533 40546 40559 40469 40482 40495
6.0 5.0 - 4.6 57.6 68.0 40807 40508 40521 40534 40547 40560 40470 40483
10.0 6.5 - 6.0 96.0 117.0 40496 40808 40509 40522 40535 40548 40561 40471
10.0 6.5 - 6.0 96.0 117.0 40484 40497 40809 40510 40523 40536 40549 40562
16.0 8.3 - 7.0 154.0 189.0 40472 40485 40498 40810 40511 40524 40537 40550
25.0 10.4 - 9.4 240.0 288.0 40563 40473 40486 40499 40811 40512 40525 40538
35.0 11.6 - 10.8 336.0 382.0 40551 40564 40474 40487 40500 40812 40513 40526
50.0 13.5 - 12.5 480.0 540.0 40539 40552 40565 40475 40488 40501 40813 40514
70.0 15.5 - 14.5 672.0 744.0 40527 40540 40553 40566 40476 40489 40502 40814
 
Cross-Sec. mm2 Outer
Diameter max.-min.
Copper Weight
kg/km
Weight kg/km European Part-No.
red/
white
red/
yellow
red/
gray
red/
green
red/
blue
0.5 2.3 - 2.0 4.8 9.0 40568 40581 40594 40607 40620
0.75 2.5 - 2.2 7.2 12.0 40569 40582 40595 40608 40621
1.0 2.7 - 2.4 9.6 15.0 40570 40583 40596 40609 40622
1.5 3.0 - 2.7 14.4 20.0 40571 40584 40597 40610 40623
2.5 3.6 - 3.3 24.0 32.0 40572 40585 40598 40611 40624
4.0 4.4 - 4.0 38.4 48.0 40573 40586 40599 40612 40625
6.0 5.0 - 4.6 57.6 68.0 40574 40587 40600 40613 40626
10.0 6.5 - 6.0 96.0 117.0 40575 40588 40601 40614 40627
16.0 8.3 - 7.0 154.0 189.0 40576 40589 40602 40615 40628
25.0 10.4 - 9.4 240.0 288.0 40577 40590 40603 40616 40629
35.0 11.6 - 10.8 336.0 382.0 40578 40591 40604 40617 40630
50.0 13.5 - 12.5 480.0 540.0 40579 40592 40605 40618 40631
70.0 15.5 - 14.5 672.0 744.0 40580 40593 40606 40619 40632
to top up arrow
 
Cross-Sec. mm2 Outer
Diameter max.-min.
Copper Weight
kg/km
Weight kg/km European Part-No.
red/
black
brown/ white brown/ yellow brown/ green brown/ black
0.5 2.3 - 2.0 4.8 9.0 40633 40646 40659 40672 40685
0.75 2.5 - 2.2 7.2 12.0 40634 40647 40660 40673 40686
1.0 2.7 - 2.4 9.6 15.0 40635 40648 40661 40674 40687
1.5 3.0 - 2.7 14.4 20.0 40636 40649 40662 40675 40688
2.5 3.6 - 3.3 24.0 32.0 40637 40650 40663 40676 40689
4.0 4.4 - 4.0 38.4 48.0 40638 40651 40664 40677 40690
6.0 5.0 - 4.6 57.6 68.0 40639 40652 40665 40678 40691
10.0 6.5 - 6.0 96.0 117.0 40640 40653 40666 40679 40692
16.0 8.3 - 7.0 154.0 189.0 40641 40654 40667 40680 40693
25.0 10.4 - 9.4 240.0 288.0 40642 40655 40668 40681 40694
35.0 11.6 - 10.8 336.0 382.0 40643 40656 40669 40682 40695
50.0 13.5 - 12.5 480.0 540.0 40644 40657 40670 40683 40696
70.0 15.5 - 14.5 672.0 744.0 40645 40658 40671 40684 40697
 
Cross-Sec. mm2 Outer
Diameter max.-min.
Copper Weight
kg/km
Weight kg/km European Part-No.
blue/ white blue/ yellow blue/ green blue/
red
black/ white black/ yellow black/ green black/
red
0.5 2.3 - 2.0 4.8 9.0 40698 40711 40724 40737 40750 40763 40776 40789
0.75 2.5 - 2.2 7.2 12.0 40699 40712 40725 40738 40751 40764 40777 40790
1.0 2.7 - 2.4 9.6 15.0 40700 40713 40726 40739 40752 40765 40778 40791
1.5 3.0 - 2.7 14.4 20.0 40701 40714 40727 40740 40753 40766 40779 40792
2.5 3.6 - 3.3 24.0 32.0 40702 40715 40728 40741 40754 40767 40780 40793
4.0 4.4 - 4.0 38.4 48.0 40703 40716 40729 40742 40755 40768 40781 40794
6.0 5.0 - 4.6 57.6 68.0 40704 40717 40730 40743 40756 40769 40782 40795
10.0 6.5 - 6.0 96.0 117.0 40705 40718 40731 40744 40757 40770 40783 40796
16.0 8.3 - 7.0 154.0 189.0 40706 40719 40732 40745 40758 40771 40784 40797
25.0 10.4 - 9.4 240.0 288.0 40707 40720 40733 40746 40759 40772 40785 40798
35.0 11.6 - 10.8 336.0 382.0 40708 40721 40734 40747 40760 40773 40786 40799
50.0 13.5 - 12.5 480.0 540.0 40709 40722 40735 40748 40761 40774 40787 40800
70.0 15.5 - 14.5 672.0 744.0 40710 40723 40736 40749 40762 40775 40788 40801
Technical Data European
  • Special PVC conductor insulation
  • Temperature Stability
    (3000 h)
    -25°C to +90°C (-13°F to +194°F)
  • Nominal Voltage up to 24 V
  • Test Voltage 1 kV (effective value)
  • Breakdown Voltage
    5 kV (effective value)
  • Specific Volume Resistance
    Min. 109 Ohm · mm
Approvals
RoHS
Cable Construction  
  • Bare copper conductor, soft annealed electrolytic copper E-Cu58 F21 according to DIN 40500 part 4 (the mechanical requirements valid for unprocessing single wires)
  • Copper conductor fine wire stranded as per DIN ISO 6722 part 3
  • PVC conductor insulation
  • Three-color combinations we produce only on request
Application  
PVC insulated single conductor cables are used for vehicle constructions.
Properties  
  • Oil and fuel resistant as per DIN ISO 6722 part 2
Note  
  • Minimum quantities
    Per cross-section and color combination:
    2-colour
    0.5 to 2.5 mm² = 3 km
    4.0 to 25 mm² = 1 km
    3-colour
    0.5 to 2.5 mm² = 5 km
    4.0 to 25 mm² = 3 km
  • AWG sizes are approximate equivalent values. The actual cross-section is in mm².
Cable Accessories  
  • Coming Soon!
Cable Technical Data Construction and ApplicationProperties and Note Accessories
quote
Items For Quote

   
quote
box
Sealcon is the Exclusive Importer of HUMMEL products. We offer over 6,000 different Types and Sizes of RoHS Compliant Liquid Tight Strain Relief Fittings, Cord Grips, Cable Glands, Circular Connectors, Conduit System, Industrial Enclosures and Other Related Cable Management Products which are rated the best in the industry.
7374 S. Eagle Street
Centennial, CO 80112-4221 USA
Toll Free: 800-456-9012 / 303-699-1135 FAX: 303-680-5344
Valid XHTML 1.0 Transitional
To Top of Page Top of Page

Copyright © Sealcon All Rights Reserved
|Cables: Domestic & International|Enclosures (Plastic & Metal)|Liquid Tight Strain Relief Fittings & Accessories|
|Circular Connectors|Conduit System|Camozzi Pneumatics|Cable Index|Enclosure Index|Search|
|Media|Site Map|Company Overview|Contact|Privacy Policy|Copyright Notice|