Your One-Stop Solution For Cable & Wire Accessories!

RoHS Compliant Cable & Wire
Technical Information


Contact Us About Us  
 
LinkedIn Facebook Twitter You Tube Sealcon Blog
Cables & WiresEnclosures (Plastic & Metal)Pneumatic Components Liquid Tight Strain Relief FittingsCircular ConnectorsConduit System (Tubing, Fittings, etc.)Accessories & Adapters, Reducers, Enlargers
 
easyquote
*E-mail
*Name
*Company
*Phone
*State
*Zip Code
*Country
Please answer the security question:
3+2=
(*) Required Fields
Catalogs / Samples, Full Quote & Contact Information
303-699-1135
1-800-456-9012
dropdownbox

Electrical Characteristics of XLPE-insulated Medium Voltage Power Cables, 6-30 kV

Conductor resistance at 20°C
Cross-section mm² Maximal Value
Copper conductor
Ohm/km
Aluminum conductor
Ohm/km
25 0.727 1.20
35 0.524 0.868
50 0.387 0.641
70 0.268 0.443
95 0.193 0.320
120 0.153 0.253
150 0.124 0.206
185 0.0991 0.164
240 0.0754 0.125
300 0.0601 0.100
400 0.0470 0.0778
500 0.0366 0.0605

Conversion factor for conductor temperatures
Temperature 60°C 65°C 70°C 80°C 90°C
Copper conductor 1.157 1.177 1.196 1.236 1.275
Aluminum conductor 1.161 1.181 1.202 1.242 1.282

Conversion formula
Rδ = R20 x 234.5 + δ   for copper conductor
254.5

Rδ = R20 x 228 + δ   for aluminum conductor
248

δ = Conductor temperature
= Conductor resistance in Ohm/km
R20 = Conductor resistance at 20°C in Ohm/km

to top up arrow
Effective resistance at 50 Hz (alternating current resistance)
Copper or Aluminum Conductor
Conductor Material Copper Conductor Aluminum Conductor
Arrangement Copper Conductor - 6/10 kV Copper Conductor - 6/10 kV Copper Conductor - 12/20 kV Copper Conductor - 12/20 kV Copper Conductor - 18/30 kV Copper Conductor - 18/30 kV Aluminum Conductor - 6/10 kV Aluminum Conductor - 6/10 kV Aluminum Conductor - 12/20 kV Aluminum Conductor - 12/20 kV Aluminum Conductor - 18/30 kV Aluminum Conductor - 18/30 kV
U0/U 6/10 kV 12/20 kV 18/30 kV 6/10 kV 12/20 kV 18/30 kV
Cross-section mm² Effective Resistance
35 0.671 0.673 0.671 0.672 - - 1.12 1.12 1.12 1.12 - -
50 0.497 0.498 0.496 0.498 0.496 0.497 0.825 0.826 0.825 0.826 0.824 0.826
70 0.345 0.346 0.345 0.346 0.344 0.346 0.571 0.572 0.571 0.572 0.571 0.572
95 0.249 0.251 0.249 0.250 0.249 0.250 0.413 0.415 0.413 0.414 0.413 0.414
120 0.198 0.200 0.198 0.200 0.198 0.199 0.327 0.329 0.327 0.329 0.327 0.328
150 0.163 0.165 0.163 0.165 0.162 0.164 0.269 0.271 0.268 0.270 0.268 0.270
185 0.132 0.134 0.131 0.133 0.131 0.133 0.215 0.217 0.215 0.217 0.214 0.216
240 0.102 0.104 0.101 0.103 0.101 0.103 0.165 0.167 0.165 0.167 0.164 0.166
300 0.082 0.085 0.082 0.084 0.082 0.084 0.133 0.135 0.133 0.135 0.133 0.135
400 0.068 0.071 0.067 0.070 0.067 0.069 0.106 0.109 0.106 0.109 0.106 0.108
500 0.055 0.058 0.055 0.058 0.054 0.057 0.085 0.088 0.084 0.087 0.084 0.087

Inductive resistance at 50 Hz
Conductor Material Copper Conductor
Arrangement Conductor - 6/10 kV Conductor - 6/10 kV Conductor - 12/20 kV Conductor - 12/20 kV Conductor - 18/30 kV Conductor - 18/30 kV
U0/U 6/10 kV 12/20 kV 18/30 kV
Cross-section mm² Inductive Resistance
35 0.144 0.158 0.153 0.168 - -
50 0.136 0.150 0.145 0.159 0.154 0.169
70 0.129 0.143 0.138 0.152 0.147 0.161
95 0.123 0.137 0.131 0.145 0.139 0.154
120 0.118 0.132 0.126 0.140 0.134 0.148
150 0.114 0.128 0.121 0.135 0.129 0.143
185 0.110 0.124 0.117 0.131 0.125 0.139
240 0.105 0.120 0.112 0.126 0.120 0.134
300 0.102 0.116 0.108 0.123 0.115 0.130
400 0.097 0.111 0.103 0.117 0.110 0.124
500 0.094 0.108 0.100 0.114 0.106 0.120

Mutual capacitance
Nominal Voltage 6/10 kV 12/20 kV 18/30 kV
Cross-section mm² Mutual Capacitance in μF/km
35 0.22 0.16 -
50 0.25 0.18 0.14
70 0.28 0.20 0.15
95 0.31 0.22

0.17

120 0.34 0.23 0.18
150 0.37 0.25 0.19
185 0.40 0.27 0.20
240 0.44 0.30 0.22
300 0.48 0.32 0.24
400 0.55 0.36 0.27
500 0.60 0.40 0.29
to top up arrow
Inductance
Nominal Voltage 6/10 kV 12/20 kV 18/30 kV
  Conductor - 6/10 kV Conductor - 6/10 kV Conductor - 12/20 kV Conductor - 12/20 kV Conductor - 18/30 kV Conductor - 18/30 kV
Cross-section mm² Inductance in mH/km
35 0.45 0.76 0.48 0.76 - -
50 0.42 0.73 0.45 0.74 0.48 0.75
70 0.39 0.70 0.43 0.70 0.45 0.71
95 0.38 0.67 0.41 0.68 0.43 0.68
120 0.36 0.65 0.39 0.65 0.42 0.66
150 0.35 0.63 0.38 0.63 0.41 0.64
185 0.34 0.61 0.36 0.62 0.39 0.63
240 0.32 0.59 0.35 0.59 0.37 0.60
300 0.31 0.57 0.33 0.58 0.36 0.59
400 0.30 0.55 0.33 0.55 0.34 0.56
500 0.29 0.53 0.31 0.53 0.33 0.54

Short circuit current carrying capacity up to 30 kV
Conductor temperature: 90°C
Short circuit temperature: 250°C

Cable with Copper conductors
Cross-section mm² Short circuit time in s (seconds)
0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.5 2.0 3.0 4.0 5.0
Permissible short circuit in kA
25 11.3 8.0 6.5 5.7 5.1 4.6 4.3 4.0 3.8 3.6 2.9 2.5 2.1 11.8 1.6
35 15.8 11.2 9.1 7.9 7.1 6.5 6.0 5.6 5.3 5.0 4.1 3.5 2.9 2.5 2.2
50 22.6 16.0 13.1 11.3 10.1 9.2 8.5 8.0 7.5 7.2 5.8 5.1 4.1 3.6 3.2
70 31.7 22.4 18.3 15.8 14.2 12.9 12.0 11.2 10.6 10.0 8.2 7.1 5.8 5.0 4.5
95 43.0 30.4 24.8 21.5 19.2 17.5 16.2 15.2 14.3 13.6 11.1 9.6 7.8 6.8 6.1
120 54.3 38.4 31.3 27.1 24.3 22.2 20.5 19.2 18.1 17.2 14.0 12.1 9.9 8.6 7.7
150 67.8 48.0 39.2 33.9 30.3 27.7 25.6 24.0 22.6 21.5 17.5 15.2 12.4 10.7 9.6
185 83.7 59.2 48.3 41.8 37.4 34.2 31.6 29.6 27.9 26.5 21.6 18.7 15.3 13.2 11.8
240 108.5 76.7 62.7 54.3 48.5 44.3 41.0 38.4 36.2 34.3 28.0 24.3 19.8 17.2 15.3
300 135.7 95.9 78.3 67.8 60.7 55.4 51.3 48.0 45.2 42.9 35.0 30.3 24.8 21.5 19.2
400 180.9 127.9 104.4 90.4 80.9 73.8 68.4 64.0 60.3 57.2 46.7 40.4 33.0 28.6 25.6
500 226.1 159.9 130.5 113.1 101.1 92.3 85.5 79.9 75.4 71.5 58.7 50.6 41.3 35.8 32.0

Cables with Aluminum conductors
Cross-section mm² Short circuit time in s (seconds)
0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.5 2.0 3.0 4.0 5.0
Permissible short circuit in kA
25 7.4 5.3 4.3 3.7 3.3 3.0 2.8 2.6 2.5 2.4 1.9 1.7 1.4 1.2 1.1
35 10.4 7.4 6.0 5.2 4.7 4.2 3.9 3.7 3.5 3.3 2.7 2.3 1.9 1.6 1.5
50 14.9 10.5 8.6 7.4 6.6 6.1 5.6 5.3 5.0 4.7 3.8 3.3 2.7 2.4 2.1
70 20.8 14.7 12.0 10.4 9.3 8.5 7.9 7.4 6.9 6.6 5.4 4.7 3.8 3.3 2.9
95 28.2 20.0 16.3 14.1 12.6 11.5 10.7 10.0 9.4 8.9 7.3 6.3 5.2 4.5 4.0
120 35.7 25.2 20.6 17.8 16.0 14.6 13.5 12.6 11.9 11.3 9.2 8.0 6.5 5.6 5.0
150 44.6 31.5 25.7 22.3 19.9 18.2 16.9 15.8 14.9 14.1 11.5 10.0 8.1 7.1 6.3
185 55.0 38.9 31.7 27.5 24.6 22.5 20.8 19.4 18.3 17.4 14.2 12.3 10.0 8.7 7.8
240 71.3 50.4 41.2 35.7 31.9 29.1 27.0 25.2 23.8 22.6 18.4 16.0 13.0 11.3 10.1
300 89.2 63.1 51.5 44.6 39.9 36.4 33.7 31.5 29.7 28.2 23.0 19.9 16.3 14.1 12.6
400 118.9 87.1 68.6 59.5 53.2 48.5 44.9 42.0 39.6 37.6 30.7 26.6 21.7 18.8 16.8
500 146.8 105.1 85.8 74.3 66.5 60.7 56.2 52.5 49.5 47.0 38.4 33.2 27.1 23.5 21.0
to top up arrow
Short circuit to ground
Nominal Voltage 6/10 kV 12/20 kV 18/30 kV
Cross-section mm² A/km
35 1.2 1.7 -
50 1.4 1.9 2.3
70 1.5 2.1 2.5
95 1.7 2.4 2.7
120 1.9 2.6 2.9
150 2.0 2.7 3.1
185 2.2 3.0 3.3
240 2.4 3.3 3.7
300 2.6 3.5 4.0
400 3.0 4.0 4.4
500 3.3 4.3 4.8

Short circuit to current carrying capacity of copper shielding
Short circuit temperature: 250°C
Short circuit time in seconds up to 16 mm² 25 mm² 35 mm²
Load of short circuit current in kA
0.1 9.7 15.1 21.2
0.2 6.9 10.7 15.1
0.3 5.7 8.9 12.5
0.4 5.0 7.7 10.9
0.5 4.5 7.0 9.8
0.6 4.2 6.4 9.0
0.7 3.9 6.0 8.4
0.8 3.5 5.6 7.9
0.9 3.4 5.3 7.5
1.0 3.3 5.1 7.2
1.5 2.7 4.2 5.9
2.0 2.3 3.6 5.1
3.0 1.9 2.9 4.2
4.0 1.7 2.6 3.6
5.0 1.5 2.3 3.2
to top up arrow
quote
Items For Quote

   
quote
box
Sealcon is the Exclusive Importer of HUMMEL products. We offer over 6,000 different Types and Sizes of RoHS Compliant Liquid Tight Strain Relief Fittings, Cord Grips, Cable Glands, Circular Connectors, Conduit System, Industrial Enclosures and Other Related Cable Management Products which are rated the best in the industry.
7374 S. Eagle Street
Centennial, CO 80112-4221 USA
Toll Free: 800-456-9012 / 303-699-1135 FAX: 303-680-5344
Valid XHTML 1.0 Transitional
To Top of Page Top of Page

Copyright © Sealcon All Rights Reserved
|Domestic & International Cables|Enclosures |Liquid Tight Strain Relief Fittings & Accessories|
|Circular Connectors|Conduit System|Pneumatics|Cable Index|Enclosure Index|Search|
|Media|Site Map|Company Overview|Contact|Privacy Policy|Copyright Notice|