Your One-Stop Solution For Cable & Wire Accessories!

RoHS Compliant Cable & Wire
Control Cable - Shielded PUR Control Cable


Contact Us About Us  
 
LinkedIn Facebook Twitter Hi Tech Controls Blog google +
Cables & WiresEnclosures (Plastic & Metal)Pneumatic ComponentsLiquid Tight Strain Relief FittingsCircular ConnectorsConduit System (Tubing, Fittings, etc.)Accessories & Adapters, Reducers, Enlargers
 
easyquote
*E-mail
*Name
*Company
*Phone
*State
*Zip Code
*Country
Please answer the security question:
3+2=
(*) Required Fields
Catalogs / Samples, Full Quote & Contact Information
303-699-1135
1-800-456-9012
dropdownbox
PDF Printable PDF

Control Cable: JZ-600-YC-PUR

Tear and Coolant Resistant, 0.6/1 kV, Copper-Shielded, EMI Preferred Type

Sealcon, Inc, European & Domestic cable

Sealcon, , JZ-600-YC-PUR, PUR Cables for Humid Areas, Number Coded, EMC (EMI Preferred Type), copper shielded, tear and coolant resistant, Flexible 0,6/1 kV, UL Approved, Control Cable, Grey and Black Jackets
AWG Selection
20
20
18
18
17
17
16
16
14
14
12
12
10
10
8
8
6
6

20
20
18
18
17
17
16
16
14
14
12
12
10
10
8
8
6
6
Part-No. Description & No. Conductors x cross-sec. mm2 Outer
Diameter
mm
Copper weight
kg/km
Weight
ca. kg/km
AWG
28370  JZ-600-YC-PUR 2X0.5, UL/CSA, black   9.0 41.0 131.0 20
28371 JZ-600-YC-PUR 3G0.5, UL/CSA, black 9.3 45.0 154.0 20
28372 JZ-600-YC-PUR 4G0.5, UL/CSA, black 9.9 54.0 176.0 20
28373 JZ-600-YC-PUR 5G0.5, UL/CSA, black 10.6 66.0 204.0 20
28374 JZ-600-YC-PUR 7G0.5, UL/CSA, black 12.2 79.0 237.0 20
28375 JZ-600-YC-PUR 12G0.5, UL/CSA, black 14.7 137.0 323.0 20
28376 JZ-600-YC-PUR 18G0.5, UL/CSA, black 17.3 156.0 431.0 20
28377 JZ-600-YC-PUR 25G0.5, UL/CSA, black 20.6 250.0 507.0 20
28378 JZ-600-YC-PUR 2X0.75, UL/CSA, black   9.4 46.0 143.0 19
28379 JZ-600-YC-PUR 3G0.75, UL/CSA, black 9.8 57.0 158.0 19
28380 JZ-600-YC-PUR 4G0.75, UL/CSA, black 10.4 63.0 193.0 19
28381 JZ-600-YC-PUR 5G0.75, UL/CSA, black 11.1 76.0 231.0 19
28382 JZ-600-YC-PUR 7G0.75, UL/CSA, black 13.0 100.0 337.0 19
28383 JZ-600-YC-PUR 12G0.75, UL/CSA, black 15.8 175.0 424.0 19
28384 JZ-600-YC-PUR 18G0.75, UL/CSA, black 17.9 240.0 568.0 19
28385 JZ-600-YC-PUR 25G0.75, UL/CSA, black 22.8 306.0 741.0 19
28386 JZ-600-YC-PUR 2X1, UL/CSA, black   9.9 54.0 158.0 18
28387 JZ-600-YC-PUR 3G1, UL/CSA, black 10.3 64.0 169.0 18
28388 JZ-600-YC-PUR 4G1, UL/CSA, black 11.1 76.0 207.0 18
28389 JZ-600-YC-PUR 5G1, UL/CSA, black 12.2 89.0 244.0 18
28390 JZ-600-YC-PUR 7G1, UL/CSA, black 14.5 114.0 292.0 18
28391 JZ-600-YC-PUR 12G1, UL/CSA, black 17.4 186.0 472.0 18
28392 JZ-600-YC-PUR 18G1, UL/CSA, black 20.7 284.0 634.0 18
28393 JZ-600-YC-PUR 25G1, UL/CSA, black 24.8 387.0 861.0 18
28394 JZ-600-YC-PUR 2X1.5, UL/CSA, black   10.7 64.0 166.0 16
28395 JZ-600-YC-PUR 3G1.5, UL/CSA, black 11.2 82.0 192.0 16
28396 JZ-600-YC-PUR 4G1.5, UL/CSA, black 12.3 99.0 246.0 16
28397 JZ-600-YC-PUR 5G1.5, UL/CSA, black 13.3 123.0 294.0 16
28398 JZ-600-YC-PUR 7G1.5, UL/CSA, black 16.0 148.0 392.0 16
28399 JZ-600-YC-PUR 12G1.5, UL/CSA, black 19.6 274.0 599.0 16
28400 JZ-600-YC-PUR 18G1.5, UL/CSA, black 23.4 386.0 817.0 16
28401 JZ-600-YC-PUR 25G1.5, UL/CSA, black 28.2 531.0 1261.0 16
28402 JZ-600-YC-PUR 2X2.5, UL/CSA, black   11.8 110.0 280.0 14
28403 JZ-600-YC-PUR 3G2.5, UL/CSA, black 12.3 148.0 301.0 14
28404 JZ-600-YC-PUR 4G2.5, UL/CSA, black 13.4 169.0 352.0 14
28405 JZ-600-YC-PUR 5G2.5, UL/CSA, black 14.9 220.0 433.0 14
28406 JZ-600-YC-PUR 7G2.5, UL/CSA, black 17.9 284.0 569.0 14
28407 JZ-600-YC-PUR 12G2.5, UL/CSA, black 21.9 470.0 864.0 14
28408 JZ-600-YC-PUR 18G2.5, UL/CSA, black 26.1 572.0 1365.0 14
28409 JZ-600-YC-PUR 25G2.5, UL/CSA, black 31.9 740.0 1997.0 14
28410 JZ-600-YC-PUR 2X4, UL/CSA, black   14.3 124.0 310.0 12
28411 JZ-600-YC-PUR 3G4, UL/CSA, black 15.1 178.0 396.0 12
28412 JZ-600-YC-PUR 4G4, UL/CSA, black 16.7 234.0 531.0 12
28413 JZ-600-YC-PUR 5G4, UL/CSA, black 18.6 284.0 704.0 12
28414 JZ-600-YC-PUR 7G4, UL/CSA, black 20.0 321.0 932.0 12
28415 JZ-600-YC-PUR 3G6, UL/CSA, black   17.0 245.0 633.0 10
28416 JZ-600-YC-PUR 4G6, UL/CSA, black 18.7 316.0 742.0 10
28417 JZ-600-YC-PUR 5G6, UL/CSA, black 20.7 442.0 1117.0 8
28418 JZ-600-YC-PUR 3G10, UL/CSA, black   19.6 367.0 1131.0 10
28419 JZ-600-YC-PUR 4G10, UL/CSA, black 21.9 549.0 1357.0 10
28420 JZ-600-YC-PUR 5G10, UL/CSA, black 24.1 604.0 1646.0 10
28421 JZ-600-YC-PUR 3G16, UL/CSA, black   23.5 653.0 1397.0 6
28422 JZ-600-YC-PUR 4G16, UL/CSA, black 26.4 807.0 1880.0 6
28423 JZ-600-YC-PUR 5G16, UL/CSA, black 28.8 940.0 2721.0 6
28430  JZ-600-YC-PUR 2X0.5, UL/CSA, gray  9.0 30.0 131.0 20
28431 JZ-600-YC-PUR 3G0.5, UL/CSA, gray 9.3 39.0 154.0 20
28432 JZ-600-YC-PUR 4G0.5, UL/CSA, gray 9.9 52.0 176.0 20
28433 JZ-600-YC-PUR 5G0.5, UL/CSA, gray 10.6 61.0 204.0 20
28434 JZ-600-YC-PUR 7G0.5, UL/CSA, gray 12.2 75.0 237.0 20
28435 JZ-600-YC-PUR 12G0.5, UL/CSA, gray 14.7 130.0 323.0 20
28436 JZ-600-YC-PUR 18G0.5, UL/CSA, gray 17.3 170.0 431.0 20
28437 JZ-600-YC-PUR 25G0.5, UL/CSA, gray 20.6 230.0 507.0 20
28438 JZ-600-YC-PUR 2G0.75, UL/CSA, gray   9.4 39.0 143.0 18
28439 JZ-600-YC-PUR 3G0.75, UL/CSA, gray 9.8 57.0 159.0 18
28440 JZ-600-YC-PUR 4G0.75, UL/CSA, gray 10.4 68.0 193.0 18
28441 JZ-600-YC-PUR 5G0.75, UL/CSA, gray 11.1 79.0 231.0 18
28442 JZ-600-YC-PUR 7G0.75, UL/CSA, gray 13.0 96.0 337.0 18
28443 JZ-600-YC-PUR 12G0.7, UL/CSA, gray 15.8 169.0 424.0 18
28444 JZ-600-YC-PUR 18G0.7, UL/CSA, gray 17.9 224.0 568.0 18
28445 JZ-600-YC-PUR 25G0.7, UL/CSA, gray 22.8 292.0 741.0 18
28446 JZ-600-YC-PUR 2X1, UL/CSA, gray   9.9 51.8 158.0 17
28447 JZ-600-YC-PUR 3G1, UL/CSA, gray 10.3 67.0 169.0 17
28448 JZ-600-YC-PUR 4G1, UL/CSA, gray 11.1 78.0 207.0 17
28449 JZ-600-YC-PUR 5G1, UL/CSA, gray 12.2 94.0 244.0 17
28450 JZ-600-YC-PUR 7G1, UL/CSA, gray 14.5 122.0 292.0 17
28451 JZ-600-YC-PUR 12G1, UL/CSA, gray 17.4 201.0 472.0 17
28452 JZ-600-YC-PUR 18G1, UL/CSA, gray 20.7 275.0 634.0 17
28453 JZ-600-YC-PUR 25G1, UL/CSA, gray 24.8 364.0 861.0 17
28454 JZ-600-YC-PUR 2X1.5, UL/CSA, gray   10.7 68.0 166.0 16
28455 JZ-600-YC-PUR 3G1.5, UL/CSA, gray 11.2 84.0 192.0 16
28456 JZ-600-YC-PUR 4G1.5, UL/CSA, gray 12.3 104.0 246.0 16
28457 JZ-600-YC-PUR 5G1.5, UL/CSA, gray 13.3 123.0 294.0 16
28458 JZ-600-YC-PUR 7G1.5, UL/CSA, gray 16.0 180.0 392.0 16
28459 JZ-600-YC-PUR 12G1.5, UL/CSA, gray 19.6 284.0 599.0 16
28460 JZ-600-YC-PUR 18G1.5, UL/CSA, gray 23.4 390.0 817.0 16
28461 JZ-600-YC-PUR 25G1.5, UL/CSA, gray 28.2 521.0 1261.0 16
28462 JZ-600-YC-PUR 2X2.5, UL/CSA, gray   11.8 99.0 280.0 14
28463 JZ-600-YC-PUR 3G2.5, UL/CSA, gray 12.3 124.0 301.0 14
28464 JZ-600-YC-PUR 4G2.5, UL/CSA, gray 13.4 170.0 352.0 14
28465 JZ-600-YC-PUR 5G2.5, UL/CSA, gray 14.9 202.0 433.0 14
28466 JZ-600-YC-PUR 7G2.5, UL/CSA, gray 17.9 268.0 569.0 14
28467 JZ-600-YC-PUR 12G2.5, UL/CSA, gray 21.9 423.0 864.0 14
28468 JZ-600-YC-PUR 18G2.5, UL/CSA, gray 26.1 572.0 1365.0 14
28469 JZ-600-YC-PUR 25G2.5, UL/CSA, gray 31.9 740.0 1997.0 14
28470 JZ-600-YC-PUR 2X4, UL/CSA, gray   14.3 156.0 310.0 12
28471 JZ-600-YC-PUR 3G4, UL/CSA, gray 15.1 191.0 396.0 12
28472 JZ-600-YC-PUR 4G4, UL/CSA, gray 16.7 236.0 531.0 12
28473 JZ-600-YC-PUR 5G4, UL/CSA, gray 18.6 303.0 704.0 12
28474 JZ-600-YC-PUR 7G4, UL/CSA, gray 20.0 394.0 932.0 12
28475 JZ-600-YC-PUR 3G6, UL/CSA, gray   17.0 251.0 633.0 10
28476 JZ-600-YC-PUR 4G6, UL/CSA, gray 18.7 319.0 742.0 10
28477 JZ-600-YC-PUR 5G6, UL/CSA, gray 20.7 421.0 1117.0 10
28478 JZ-600-YC-PUR 3G10, UL/CSA, gray   19.6 371.0 1131.0 8
28479 JZ-600-YC-PUR 4G10, UL/CSA, gray 21.9 576.0 1357.0 8
28480 JZ-600-YC-PUR 5G10, UL/CSA, gray 24.1 620.0 1646.0 8
28481 JZ-600-YC-PUR 3G16, UL/CSA, gray   23.5 540.0 1397.0 6
28482 JZ-600-YC-PUR 4G16, UL/CSA, gray 26.4 807.0 1880.0 6
28483 JZ-600-YC-PUR 5G16, UL/CSA, gray 28.8 1394.0 2721.0 6
Technical Data
  • Special PUR control cables adapted to DIN VDE 0276 part 627, DIN VDE 0281 part 13, with insulation thickness for 1 kV type and UL Std. 758 Style 20234
  • Temperature Range
    Flexing
    -5�C to +80�C (+23�F to +176�F)
    Fixed Installation
    -40�C to +80�C (-40�F to +176�F)
  • Nominal Voltage U0/U 0.6/1 kV
  • Test Voltage 4000 V
  • Breakdown Voltage min. 8000 V
  • Insulation Resistance
    Min. 20 MOhm x km
  • Power Rating
    As per DIN VDE 0298
  • Minimum Bending Radius
    Flexing 10x cable �
    Fixed Installation 5x cable�
  • Radiation Resistance
    Up to 100x106 cJ/kg (up to 100 Mrad)
  • Coupling Resistance
    Max. 250 Ohm/km
Approvals
RoHSUL CSA CE VDE
Cable Construction  
  • Bare copper, fine wire conductor as per DIN VDE 0295 cl. 5, BS 6360 cl. 5 and IEC 60228 cl. 5
  • Special PVC conductor insulation TI2, to DIN VDE 0281 part 1, class 43 UL Std. 1581 UL Style 10012
  • Black conductors with white figure imprints to DIN VDE 0293
  • Green-yellow grounding in the outer layer (3 conductors and above)
  • Conductors stranded in layers with optimal lay-length
  • Oil resistant PVC inner jacket, TM5 to DIN VDE 0281 part 1 and class 43 UL Std. 1581
  • Tinned copper braided shielding, approx. 85% coverage
  • Outer jacket, special full-polyurethane adapted to DIN VDE 0282 part 10, appendix A, flame retardant to UL Std. 758
  • Jacket color: Black (RAL 9005) or Gray (RAL 7001)
Application  

Extremely robust control cable resistant to mineral oils and to coolant emulsions. Great for use in tool machinery, conveyor belts and production lines, for plant installations, air conditioning and in steel production plants and rolling mills. Suitable for installation for flexible use for medium mechanical stresses with free movement without tensile stress or forced movements in dry, moist and wet rooms as well as outside. Also suitable for export-oriented machinery plants.
EMI = Electromagnetic Interference
To optimize the EMI features we recommend a large round contact of the copper braiding on both ends.
CE Approval = The product is conformed with the EC Low-Voltage Directive 2006/95/EG.

Properties  
  • High abrasion resistance
  • High flexibility
  • Resistant to ultra violet rays
  • Wear resistant
  • The materials used in manufacture are cadmium-free, contain no silicone and are free from substances harmful to the wetting properties of lacquers
Note  
  • G = with green-yellow grounding
    X = without green-yellow grounding (OZ)
  • AWG sizes are approximate equivalent sizes. The actual cross-section is in mm2.
  • Unshielded type: JZ-600 PUR
Cable Accessories  
  • Coming Soon!
Cable Technical Data Construction and ApplicationProperties and Note Accessories
quote
Items For Quote

   
quote
box
Sealcon is the Exclusive Importer of HUMMEL products. We offer over 6,000 different Types and Sizes of RoHS Compliant Liquid Tight Strain Relief Fittings, Cord Grips, Cable Glands, Circular Connectors, Conduit System, Industrial Enclosures and Other Related Cable Management Products which are rated the best in the industry.
7374 S. Eagle Street
Centennial, CO 80112-4221 USA
Toll Free: 800-456-9012 / 303-699-1135 FAX: 303-680-5344
Valid XHTML 1.0 Transitional
To Top of Page Top of Page

Copyright © Sealcon All Rights Reserved
|Domestic & International Cables|Enclosures |Liquid Tight Strain Relief Fittings & Accessories|
|Circular Connectors|Conduit System|Pneumatics|Cable Index|Enclosure Index|Search|
|Media|Site Map|Company Overview|Contact|Privacy Policy|Copyright Notice|