Your One-Stop Solution For Cable & Wire Accessories!

RoHS Compliant Cables & Wires
Special Cables for Renewable Energy


Contact Us About Us  
 
LinkedIn Facebook Twitter Hi Tech Controls Blog google +
Cables & WiresEnclosures (Plastic & Metal)Pneumatic ComponentsLiquid Tight Strain Relief FittingsCircular ConnectorsConduit System (Tubing, Fittings, etc.)Accessories & Adapters, Reducers, Enlargers
 
easyquote
*E-mail
*Name
*Company
*Phone
*State
*Zip Code
*Country
Please answer the security question:
3+2=
(*) Required Fields
Catalogs / Samples, Full Quote & Contact Information
303-699-1135
1-800-456-9012
dropdownbox
PDF Printable PDF

European Special Cables:
SOLARFLEX 101, 101-V4A LiTPETPE

Double Insulated, 0.6/1 kV, UV-Resistant, VDE Reg. No. 7836 & TÜV Certified, UL Approval Upon Request

Sealcon, Inc, European & Domestic cable

Special Cables - Solarflex 101 and 10-V4A-Double insulated, 0.6/1 kV, UV-resistant, VDE Reg. No. 7836 T�V and VDE certified, UL-approval
SOLARFLEX 100 SOLARFLEX 101 2-standard
SOLARFLEX 101 SOLARFLEX 101 3-Approvals
SOLARFLEX 101-V4A SOLARFLEX 101
SOLARFLEX 104 SOLARFLEX 101-V4A
 
SOLARFLEX 101 2-Standard
European
Part-No.
Description & No. Conductors x cross-sec. mm2 Outer
Diameter
mm
Copper Weight
kg/km
Weight
ca. kg/km
Conductor/ Jacket Color AWG
78990  SOLARFLEX 101 1X2.5 6.6 24.0 46.0 black/black 14
701514  SOLARFLEX 101 1X2.5 6.6 24.0 46.0 blue/black 14
701515  SOLARFLEX 101 1X2.5 6.6 24.0 46.0 red/black 14
78165  SOLARFLEX 101 1X4 7.5 38.4 68.0 black/black 12
700048  SOLARFLEX 101 1X4 7.5 38.4 68.0 red/black 12
700049  SOLARFLEX 101 1X4 7.5 38.4 68.0 red/black 12
700400  SOLARFLEX 101 1X4 7.5 38.4 68.0 black/black 12
701712  SOLARFLEX 101 1X4 7.5 38.4 68.0 blue/black 12
701713  SOLARFLEX 101 1X4 7.5 38.4 68.0 blue/black 12
78166  SOLARFLEX 101 1X6 8.3 57.6 95.0 black/black 10
701516  SOLARFLEX 101 1X6 8.3 57.6 95.0 blue/black 10
701517  SOLARFLEX 101 1X6 8.3 57.6 95.0 red/black 10
700610  SOLARFLEX 101 1X10 10.2 96.0 110.0 black/black 8
701518  SOLARFLEX 101 1X10 10.2 96.0 110.0 blue/black 8
701519  SOLARFLEX 101 1X10 10.2 96.0 110.0 red/black 8
700611  SOLARFLEX 101 1X16 11.4 153.6 170.0 black/black 6
701520  SOLARFLEX 101 1X16 11.4 153.6 170.0 blue/black 6
701521  SOLARFLEX 101 1X16 11.4 153.6 170.0 red/black 6
to top up arrow
SOLARFLEX 101 3-Approvals
Part-No. Description & No. Conductors x cross-sec. mm2 Outer
Diameter
mm
Copper weight
kg/km
Weight
ca. kg/km
Conductor/ Jacket Color AWG
701675  SOLARFLEX 101 1x2.5 6.6 24.0 46.0 black/black -
701676  SOLARFLEX 101 1x2.5 6.6 24.0 46.0 black/blue -
701677  SOLARFLEX 101 1x2.5 6.6 24.0 46.0 black/red -
701679  SOLARFLEX 101 1x4 7.5 37.4 68.0 black/blue -
701680  SOLARFLEX 101 1x4 7.5 37.4 68.0 black/red -
701678  SOLARFLEX 101 1x4 7.5 37.4 68.0 black/black -
701682  SOLARFLEX 101 1x6 8.3 57.6 95.0 black/blue -
701683  SOLARFLEX 101 1x6 8.3 57.6 95.0 black/red -
701681  SOLARFLEX 101 1x6 8.3 57.6 95.0 black/black -
701685  SOLARFLEX 101 1x10 10.2 96.0 110.0 black/blue -
701686  SOLARFLEX 101 1x10 10.2 96.0 110.0 black/red -
701684  SOLARFLEX 101 1x10 10.2 96.0 110.0 black/black -
701688  SOLARFLEX 101 1x16 11.4 153.6 153.6 black/blue -
701687  SOLARFLEX 101 1x16 11.4 153.6 153.6 black/red -
701689  SOLARFLEX 101 1x16 11.4 153.6 153.6 black/black -
to top up arrow
SOLARFLEX 101
European Part-No. Description & No. Conductors x cross-sec. mm2 Outer
Diameter
mm
Copper weight
kg/km
Weight
ca. kg/km
Conductor/ Jacket Color AWG
702236  SOLARFLEX 101 1x25 13.1 240.0 280.0 black/red -
702237  SOLARFLEX 101 1x25 13.1 240.0 280.0 black/blue -
702238  SOLARFLEX 101 1x25 13.1 240.0 280.0 black/black -
702240  SOLARFLEX 101 1x35 14.1 336.0 400.0 black/blue -
702239  SOLARFLEX 101 1x35 14.1 336.0 400.0 black/red -
702241  SOLARFLEX 101 1x35 14.1 336.0 400.0 black/black -
701973  SOLARFLEX 101 1x50 17.4 480.0 630.0 black/blue -
701785  SOLARFLEX 101 1x50 17.4 480.0 630.0 black/red -
701793  SOLARFLEX 101 1x50 17.4 480.0 630.0 black/red -
701794  SOLARFLEX 101 1x50 17.4 480.0 630.0 black/red -
701974  SOLARFLEX 101 1x50 17.4 480.0 630.0 black/black -
701976  SOLARFLEX 101 1x70 18.9 672.0 850.0 black/black -
701978  SOLARFLEX 101 1x95 24.8 912.0 1200.0 black/black -
701980  SOLARFLEX 101 1x120 24.3 1152.0 1550.0 black/black -
701982  SOLARFLEX 101 1x150 26.6 1440.0 1730.0 black/black -
702242  SOLARFLEX 101 1x25 13.1 240.0 280.0 black/red -
702243  SOLARFLEX 101 1x25 13.1 240.0 280.0 black/blue -
702244  SOLARFLEX 101 1x25 13.1 240.0 280.0 black/black -
702246  SOLARFLEX 101 1x35 14.1 336.0 400.0 black/blue -
702245  SOLARFLEX 101 1x35 14.1 336.0 400.0 black/red -
702247  SOLARFLEX 101 1x35 14.1 336.0 400.0 black/black -
701983  SOLARFLEX 101 1x50 17.4 480.0 630.0 black/red -
701948  SOLARFLEX 101 1x50 17.4 480.0 630.0 black/black -
701986  SOLARFLEX 101 1x70 18.9 672.0 850.0 black/black -
701988  SOLARFLEX 101 1x95 21.8 912.0 1200.0 black/black -
701990  SOLARFLEX 101 1x120 24.3 1152.0 1550.0 black/black -
701992  SOLARFLEX 101 1x150 26.6 1440.0 1730.0 black/black -
to top up arrow
SOLARFLEX 101-V4A
European Part-No. Description & No. Conductors x cross-sec. mm2 Outer
Diameter
mm
Copper weight
kg/km
Weight
ca. kg/km
Conductor/ Jacket Color AWG
704402  SOLARFLEX 101-V4A 1x2.5 7.4 48.0 66.0 black/black 14
704403  SOLARFLEX 101-V4A 1x4 8.3 58.0 88.0 black/black 12
701328  SOLARFLEX 101-V4A 1x6 9.1 57.6 115.0 black/black 10
701329  SOLARFLEX 101-V4A 1x10 11.0 96.0 130.0 black/black 8
701330  SOLARFLEX 101-V4A 1x16 12.2 153.6 195.0 black/black 6
to top up arrow
Technical Data European
  • Temperature Range
    -40°C to +120°C (-40° F to +248° F)
    UL to +80°C (+176° F)
  • Nominal Voltage
    According to VDE 600/1000V AC, 900/1500V DC
    According to UL 1000V
  • AC Test Voltage, 50 Hz
    4000 V
  • Minimum Bending Radius
    For fixed installation
    Approx. 4 cable Ø
Approvals
RoHSULCEVDE
Cable Construction  
  • Bare copper, tinned, finely stranded according to DIN VDE 0295 class 5 and IEC 60228 cl. 5
  • Armoring of V4A stainless steel
  • special TPE insulation and jacket
Application  
The power of the wind, sun and water are alternative power sources which are always available and inexhaustible. These cables are intended for photo-voltaic systems. Photo-voltaic systems convert the energy of the sun directly into electric energy. The cable is UV-radiation and temperature resistant and can be used to connect individual solar cells. Because of their excellent weather resistance, these cables can also be installed outdoors, but not buried underground or laid in water.
SOLARFLEX 101-V4A: The additional armoring of V4A stainless steel protects the cable against marten and rodent bites.
CE Approval = The product is conformed with the EC Low-Voltage Directive 73/23/EEC and 93/68/EEC.
Properties  
  • Halogen-free and flame retardant according to DIN VDE 0482-332-1-2, DIN EN 603332-1-2, IEC 60332-1
  • UV, ozone, weather and hydrolysis-resitant
  • Oil and chemical resistant
  • Resistant to short-circuits up to 250°C thanks to their double insulation
  • Easy machine processing
  • Very good flexibility
  • No cold flow, meaning optimum long-term tightness of the connection systems
  • RoHS approved
Note  
  • The product is conformed with the EC Low-Voltage Directive 73/23/EEC and 93/68/EEC.
Cable Accessories  
  • Coming Soon!
Cable Technical Data Construction and ApplicationProperties and Note Accessories
quote
Items For Quote

   
quote
box
Sealcon is the Exclusive Importer of HUMMEL products. We offer over 6,000 different Types and Sizes of RoHS Compliant Liquid Tight Strain Relief Fittings, Cord Grips, Cable Glands, Circular Connectors, Conduit System, Industrial Enclosures and Other Related Cable Management Products which are rated the best in the industry.
7374 S. Eagle Street
Centennial, CO 80112-4221 USA
Toll Free: 800-456-9012 / 303-699-1135 FAX: 303-680-5344
Valid XHTML 1.0 Transitional
To Top of Page Top of Page

Copyright © Sealcon All Rights Reserved
|Cables: Domestic & International|Enclosures |Liquid Tight Strain Relief Fittings & Accessories|
|Circular Connectors|Conduit System|Pneumatics|Cable Index|Enclosure Index|Search|
|Media|Site Map|Company Overview|Contact|Privacy Policy|Copyright Notice|