<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hi-Tech Controls Blog</title>
	<atom:link href="http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog</link>
	<description>Your One Stop Solution For Cable &#38; Wire Accessories</description>
	<lastBuildDate>Mon, 16 Apr 2012 15:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Sealcon Catalog Available! &#8211; Cable Glands, Strain Relief and Connectors for Hazardous/Increased Safety Locations</title>
		<link>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2012/04/new-sealcon-catalog-available-cable-glands-strain-relief-and-connectors-for-hazardousincreased-safety-locations/</link>
		<comments>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2012/04/new-sealcon-catalog-available-cable-glands-strain-relief-and-connectors-for-hazardousincreased-safety-locations/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi-Tech Controls News]]></category>

		<guid isPermaLink="false">http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/?p=225</guid>
		<description><![CDATA[<p></p> <p></p> <p>Armored and Non-Armored Solutions.</p> <p>Ex-e and Ex-d Products / EXIOS / Detailed Drawings / Applications / Technical Information. View Online Catalog!</p> <p>Ex Accessories: Reducers, Hex Plugs, Hole Plugs, Earthtags</p> <p>(ATEX, IECEx &#38; EX Ratings, Thread Specs Etc.)</p> <p>Request your Catalog Today!</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sealconex.com/catalog/catalog_review.htm?ex=9wkuir-1102pl-dukpe9-tpkmru  "><img src="http://sealconex.com/images/catalogpic/sealconex-index.gif" alt="Request a Strain Relief Catalog" width="131" height="170" align="left" border="0" hspace="10" vspace="10" /></a></p>
<p><strong class="style13"><a href="http://www.sealconex.com/catalog/catalog_review.htm?ex=9wkuir-1102pl-dukpe9-tpkmru  "><img src="http://sealconex.com/images/hazard/detail-pages/Sealcon-Ex-Catalog-OTC2012-Teaser.gif" alt="Request Ex Hazardous Areas Strain Relief Catalog" width="75" height="55" align="middle" border="0" hspace="0" vspace="0" /></a></strong></p>
<p><strong>Armored and Non-Armored Solutions.</strong></p>
<p>Ex-e and Ex-d Products / EXIOS / Detailed Drawings / Applications / Technical Information.<br />
<a title="View Online Catalog!" href="http://www.sealconex.com/catalog/catalog_review.htm?ex=9wkuir-1102pl-dukpe9-tpkmru"><em><strong>View Online Catalog!</strong></em></a></p>
<p><strong>Ex Accessories:</strong> Reducers, Hex Plugs, Hole Plugs, Earthtags</p>
<p>(ATEX, IECEx &amp; EX Ratings, Thread Specs Etc.)</p>
<p><a title="Request your Catalog Today!" href="	http://www.sealconex.com/information.htm?ex=9wkuir-pj651m-yegft7-8n0ur9"><em><strong>Request your Catalog Today!</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2012/04/new-sealcon-catalog-available-cable-glands-strain-relief-and-connectors-for-hazardousincreased-safety-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tray Rated Cables</title>
		<link>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/09/tray-rated-cables/</link>
		<comments>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/09/tray-rated-cables/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cables and Wires]]></category>
		<category><![CDATA[Flexible Control Cables]]></category>
		<category><![CDATA[Hi-Tech Controls News]]></category>

		<guid isPermaLink="false">http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/?p=213</guid>
		<description><![CDATA[<p>Hi-Tech Controls introduces our new catalog for NFPA 79 Compliant Tray Rated Cables for Factory Automation. We have also improved our website to include all of the NFPA 79 Compliant Tray Rated Cables  in one location.</p> ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.hitechcontrols.com/images/advertising/nfpa-79-tray/JPEG-small/NFPA-79-Tray-Control-Cable-1.jpg" alt="NFPA 79 Tray Rated Cables" width="99" height="127" />Hi-Tech Controls introduces our <a title="NFPA 79 Tray Rated  Cables" href="http://www.hitechcontrols.com/catalog/catalogs/nfpa-79-tray/catalog-selection.html">new catalog</a> for NFPA 79 Compliant Tray Rated Cables for Factory Automation. We have also improved our website to include all of the <a href="NFPA%2079%20Compliant%20Tray%20Rated%20Cables%20">NFPA 79 Compliant Tray Rated Cables</a>  in one location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/09/tray-rated-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat-Resistant Cable: UL-Style 3135</title>
		<link>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/heat-resistant-cable-ul-style-3135/</link>
		<comments>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/heat-resistant-cable-ul-style-3135/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cables and Wires]]></category>
		<category><![CDATA[Silicone Cable]]></category>

		<guid isPermaLink="false">http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/?p=169</guid>
		<description><![CDATA[<p></p> <p>AWG 24 &#8211; 12   RoHS, Deca BDE http://www.hitechcontrols.com/cables/heat_resistant_cables/silicone/ul_style_3135.html Silicone Single Conductor Cable, 600 V, +200°C/+392°F, Halogen-Free</p> <p>Cable Construction:</p> Tinned copper conductors, Stranded, Silicon conductor insulation, Colors: Black, Blue Brown, Red, White, Grey, Violet, Green Properties: Halogen-free according to DIN VDE 0482 part 267/ DIN EN 50267-2-1/ IEC 60754-1 (equivalent DIN VDE 0472 part 815) Resistant [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-171" title="UL-Style_3135" src="http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/wp-content/uploads/UL-Style_3135.jpg" alt="UL-Style_3135" width="580" height="126" /></strong></p>
<p><strong>AWG 24 &#8211; 12   RoHS, Deca BDE</strong><br />
<a href="http://www.hitechcontrols.com/cables/heat_resistant_cables/silicone/ul_style_3135.html"> http://www.hitechcontrols.com/cables/heat_resistant_cables/silicone/ul_style_3135.html</a><br />
Silicone Single Conductor Cable, 600 V, +200°C/+392°F, Halogen-Free</p>
<p><strong>Cable Construction:</strong></p>
<ul>
<li> Tinned copper conductors, Stranded, Silicon conductor insulation, Colors: Black, Blue Brown, Red, White, Grey, Violet, Green</li>
<li> <strong>Properties: </strong>Halogen-free according to DIN VDE 0482 part 267/ DIN EN 50267-2-1/ IEC 60754-1 (equivalent DIN VDE 0472 part 815)</li>
<li> Resistant to high molecular oils, fats from vegetables and animals, alcohols, plasticizers and clophenes, diluted acids, lye and salt dissolution, oxidation substances, tropical influences and weather, lake water, oxygen</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/heat-resistant-cable-ul-style-3135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat-Resistant Cable: SiHF-C-Si UL/CSA</title>
		<link>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/heat-resistant-cable-sihf-c-si-ulcsa/</link>
		<comments>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/heat-resistant-cable-sihf-c-si-ulcsa/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cables and Wires]]></category>
		<category><![CDATA[Silicone Cable]]></category>

		<guid isPermaLink="false">http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/?p=166</guid>
		<description><![CDATA[<p></p> <p>RoHS/Deca BDE http://www.hitechcontrols.com/cables/heat_resistant_cables/silicone/sihf_csi_ul_csa.html Halogen-Free, +150°C/+302°F, 600 V, Two Approvals Silicone Multi Conductor Cable, Copper Shielded, EMI Preferred Type</p> <p>Cable Construction</p> Tinned copper conductors Silicone conductor insulation Conductor identification to DIN VDE 0293-308 color coded or black conductors with continuous white numbers 2-conductors brown, blue Conductors stranded in layers with optimal lay-length Green-yellow earth-conductor (3 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-167" title="SiHF-C-Si_UL_CSA" src="http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/wp-content/uploads/SiHF-C-Si_UL_CSA.jpg" alt="SiHF-C-Si_UL_CSA" width="580" height="126" /></strong></p>
<p><strong>RoHS/Deca BDE</strong><br />
<a href="http://www.hitechcontrols.com/cables/heat_resistant_cables/silicone/sihf_csi_ul_csa.html">http://www.hitechcontrols.com/cables/heat_resistant_cables/silicone/sihf_csi_ul_csa.html</a><br />
Halogen-Free, +150°C/+302°F, 600 V, Two Approvals Silicone Multi Conductor Cable, Copper Shielded, EMI Preferred Type</p>
<p><strong>Cable Construction</strong></p>
<ul>
<li> Tinned copper conductors</li>
<li> Silicone conductor insulation</li>
<li> Conductor identification to DIN VDE 0293-308 color coded or black conductors with continuous white numbers</li>
<li> 2-conductors brown, blue</li>
<li> Conductors stranded in layers with optimal lay-length</li>
<li> Green-yellow earth-conductor (3 conductors and above)</li>
<li> Foil separator, Tinned copper braided shielding, approx. 85% coverage Outer jacket of silicone</li>
<li> Jacket color: Preferably black</li>
<li>Halogen-free, Behavior in fire, no flame propagation</li>
</ul>
<p><strong> Properties </strong></p>
<ul>
<li> <strong>Advantages: </strong>Minimal changes of dielectric strength and the insulation resistance also at high temperatures, high ignition or flash point, in case of fire, forms an insulating layer of SiO2</li>
<li> <strong>Resistant: </strong> to high molecular oils, fats from vegetables and animals, alcohols, plasticizers and clophenes, diluted acids, lye and salt dissolution, oxidation substances, tropical influences and weather, lake water, oxygen and UV</li>
<li> For laying as a fixed installation only in open or ventilated pipe systems as well as in ducts. Otherwise the mechanical properties of the silicon are reduced by the enclosed air at temperatures exceeding +90°C/+194°F.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/heat-resistant-cable-sihf-c-si-ulcsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat-Resistant Cable: SiHF UL/CSA</title>
		<link>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/heat-resistant-cable-sihf-ulcsa/</link>
		<comments>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/heat-resistant-cable-sihf-ulcsa/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cables and Wires]]></category>
		<category><![CDATA[Silicone Cable]]></category>

		<guid isPermaLink="false">http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/?p=162</guid>
		<description><![CDATA[<p></p> <p>Halogen-Free, +150°C/+302°F, 600 V, Two Approvals Silicone Multi Conductor Cable http://www.hitechcontrols.com/cables/heat_resistant_cables/silicone/sihf_ul_csa.html</p> <p>Application:</p> <p>UL-CSA approved Silicone cables were designed for use wherever insulation is subjected to extreme temperature changes. They are heat resistant for permanent temperatures up to +180°C/+356°F, and short time for operation to +220°C/+428°F. These cables have great environmental resistance properties and can [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-164" title="SiHF_UL_CSA" src="http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/wp-content/uploads/SiHF_UL_CSA.jpg" alt="SiHF_UL_CSA" width="580" height="126" /></strong></p>
<p><strong>Halogen-Free, +150°C/+302°F, 600 V, Two Approvals Silicone Multi Conductor Cable<br />
</strong> <a href="../../cables/heat_resistant_cables/silicone/sihf_ul_csa.html">http://www.hitechcontrols.com/cables/heat_resistant_cables/silicone/sihf_ul_csa.html</a></p>
<p><strong>Application:</strong></p>
<p>UL-CSA approved Silicone cables were designed for use wherever insulation is subjected to extreme temperature changes. They are heat resistant for permanent temperatures up to +180°C/+356°F, and short time for operation to +220°C/+428°F. These cables have great environmental resistance properties and can be used at temperatures as low as -60°C/-76°F. Silicone cables are halogen-free and are especially suitable for installation in power stations. They have also found their uses in steel producing industries, aviation industry, ship building as well as in ceramic, glass and cement factories.<br />
Due to the elastic characteristics of the conductor insulation, they are used as flexible connection cables.<br />
CE= The product is conformed with the EC Low-Voltage Directive 73/23/EEC and 93/68/EEC.</p>
<p><strong>Cable Construction:</strong></p>
<ul>
<li>Tinned copper conductors to DIN VDE 0295 cl. 5, BS 6360      cl. 5 and IEC 60228 cl. 5</li>
<li>Silicone conductor insulation</li>
<li>Conductor identification to DIN      VDE 0293-308 color coded or black conductors with continuous white numbers</li>
<li>For 2-conductors brown, blue</li>
<li>Conductors stranded in layers      with optimal lay-length</li>
<li>Green-yellow earth-conductor (3      conductors and above)</li>
<li>Outer jacket of silicone</li>
<li>Jacket color: Preferably black</li>
</ul>
<p><strong>Properties:</strong></p>
<ul>
<li><strong>Advantages: </strong>Minimal      changes of dielectric strength and the insulation resistance also at high      temperatures, high ignition or flash point, in case of fire, forms an      insulating layer of SiO<sub>2</sub></li>
<li><strong>Resistant to </strong>high molecular oils, fats from vegetables and animals,      alcohols, plasticizers and clophenes, diluted acids, lye and salt      dissolution, oxidation substances, tropical influences and weather, lake      water, oxygen and UV</li>
<li><strong>Halogen-free </strong>according to DIN VDE 0482 part 267/ EN 50267-2-1/ IEC      60754-1 (equivalent DIN VDE 0472 part 815)</li>
<li><strong>Behavior in fire </strong>no flame propagation test according to DIN VDE 0482      part 265-2-1 / EN 50265-2-1 / IEC 60332-1 (equivalent DIN VDE 0472 part      804 test method B)</li>
<li>For laying as a fixed      installation only in open or ventilated pipe systems as well as in ducts.      Otherwise the mechanical properties of the silicon are reduced by the      enclosed air at temperatures exceeding +90°C/+194° F.</li>
</ul>
<p><strong>Technical Data:</strong></p>
<ul>
<li>Special silicone multi conductor cable with higher heat-resistance      range to UL Style 4476 and CSA AWM II A/B</li>
<li><strong>Temperature Range </strong>VDE      -60°C to +180°C (-76°F to +356°F) (up to +220°C/+428°F for short time),      UL/CSA, -50°C to +150°C (-58°F to +302°F)</li>
</ul>
<ul>
<li><strong>Nominal Voltage<br />
</strong>VDE U<sub>0</sub>/U 300/500 V,      UL/CSA U 600 V<strong> </strong></li>
<li><strong>Test Voltage</strong> 2000 V</li>
<li><strong>Breakdown Voltage</strong> min. 5000 V</li>
<li><strong>Insulation Resistance </strong>Min. 200 MOhm x km</li>
<li><strong>Minimum Bending Radius </strong>Flexing 7.5x cable Ø Fixed Installation 4x cable Ø</li>
<li><strong>Radiation Resistance </strong>Up to 20&#215;10<sup>6</sup> cJ/kg (up to 20 Mrad)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/heat-resistant-cable-sihf-ulcsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensating Cables</title>
		<link>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/compensating-cables/</link>
		<comments>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/compensating-cables/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cables and Wires]]></category>
		<category><![CDATA[Silicone Cable]]></category>

		<guid isPermaLink="false">http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/?p=157</guid>
		<description><![CDATA[<p>http://www.hitechcontrols.com/cables/heat_resistant_cables/selection_pages/compensating_selection.html</p> <p>The numbers of electrical heating systems continue to increase compared to the long-standing steam and hot water heating systems. Modern connecting systems simplify the use of electrical heating systems for pipes and vessels. Electrical heating systems provide the best assurance for reliable service everywhere where liquid and other media have to be protected against [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-158" title="heat_compensating" src="http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/wp-content/uploads/heat_compensating.jpg" alt="heat_compensating" width="275" height="136" /><a href="../../cables/heat_resistant_cables/selection_pages/compensating_selection.html">http://www.hitechcontrols.com/cables/heat_resistant_cables/selection_pages/compensating_selection.html</a></p>
<p>The numbers of electrical heating systems continue to increase compared to the long-standing steam and hot water heating systems. Modern connecting systems simplify the use of electrical heating systems for pipes and vessels. Electrical heating systems provide the best assurance for reliable service everywhere where liquid and other media have to be protected against frost, the temperature shall be maintained at a constant level, or where the temperature of the medium shall be increased. Besides this, there is also the possibility of choosing the most suitable cable from a variety of insulating and jacket materials for specific application needs. The high grade materials in particular, like fluoridated polymeric PTFE, DYNEON-TF FEP and PFA (extremely corrosion and temperature resistant), permit installation and operation of electrical heating systems under extreme conditions. The applications for heating cables and electric tracing systems have evolved from developments for protection against heat, cold and frost, and electrical heating systems are used today to maintain products at temperatures well above their freezing point and at temperatures of 600°C/1112°F and even higher. A wide selection of heating cables, wires and tapes is now available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/compensating-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H05SS-F / H05SST-F Flexible Heat Resistant Multi Conductor Cable</title>
		<link>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/h05ss-f-h05sst-f-flexible-heat-resistant-multi-conductor-cable/</link>
		<comments>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/h05ss-f-h05sst-f-flexible-heat-resistant-multi-conductor-cable/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cables and Wires]]></category>
		<category><![CDATA[Flexible Control Cables]]></category>
		<category><![CDATA[Silicone Cable]]></category>

		<guid isPermaLink="false">http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/?p=152</guid>
		<description><![CDATA[<p> </p> <p>http://www.hitechcontrols.com/cables/heat_resistant_cables/multi_core/h05ssf_h05sstf.html</p> <p> Application Multi conductor cables insulated and shielded with heat resistant silicone rubber without strain relieving elements are used at high temperatures or with contact to hot surfaces. These cables are installed for fixed installation, mechanically protected, for internal wiring of lighting fixtures in industrial application. It is recommended for the application [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"> </span><img class="size-full wp-image-153 alignnone" title="H05SS-F_H05SST-F" src="http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/wp-content/uploads/H05SS-F_H05SST-F.jpg" alt="H05SS-F_H05SST-F" width="580" height="126" /></p>
<p><a href="../../cables/heat_resistant_cables/multi_core/h05ssf_h05sstf.html">http://www.hitechcontrols.com/cables/heat_resistant_cables/multi_core/h05ssf_h05sstf.html</a></p>
<p><strong> Application</strong><br />
Multi conductor cables insulated and shielded with heat resistant silicone rubber without strain relieving elements are used at high temperatures or with contact to hot surfaces. These cables are installed for fixed installation, mechanically protected, for internal wiring of lighting fixtures in industrial application. It is recommended for the application of the apparatus which are moving during the operation with less mechanical stress.<br />
The product is conformed with the EC Low-Voltage Directive 73/23/EEC and 93/68/EEC.</p>
<p><strong>Cable Construction</strong><br />
• Tinned or bare copper conductor, stranded to DIN VDE 0295 cl. 5, BS 6360 cl. 5, HD 383 cl. 5 and IEC 60228<br />
• SiR conductor insulation, cross linked (rubber compound) E I2 to DIN VDE 0207 part 20<br />
• Conductor identification to DIN VDE 0293-308<br />
• Green-yellow grounding, 3 conductors and above<br />
• Conductors stranded in layers with optimal lay-length<br />
• Outer jacket of cross linked EM9 (rubber compound) to HD 22.3 S3 : 1994 / A1 : 1999<br />
• Jacket color: Black (RAL 9005)<br />
• Also available in other jacket colors</p>
<p><strong>Properties</strong><br />
• Behavior in fire: Test of vertical flame-propagation to DIN VDE 0482 part 265-2-1 and DIN EN 50265-2-1, not valid for the cables with polyester braiding (Type H05SST-F)<br />
• Advantages: Minimal changes of dielectric strength and the insulation resistance also at high temperatures<br />
• For laying as a fixed installation only in open or ventilated pipe systems as well as in ducts. Otherwise the mechanical properties of the silicon are reduced by the enclosed air at temperatures exceeding +90°C/+194°F. These cables may be damaged by pulling over sharp-edges or by abrasion during the installation and application. To avoid this, it should be treated with great care during the installation and application of the cable.</p>
<p><strong>Technical Data</strong><br />
• Heat-resistant multi conductor cable to DIN VDE 0282 part 15, HD 22.15 S1<br />
• Temperature Range Fixed Installation -60°C to +180°C (-76°F to +356°F)<br />
(+250°C/482°F for short time)<br />
• Temperature Limit At conductor in operation +180°C/+356°F<br />
• Nominal Voltage U0/U 300/500 V<br />
• Test Voltage 2000 V<br />
• Specific Volume Resistive Min. 200 MOhm x km<br />
• Minimum Bending Radius Flexing 7.5x cable Ø, Fixed Installation 4x cable Ø<br />
• Radiation Resistance Up to 20&#215;106 cJ/kg (up to 20 Mrad)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/h05ss-f-h05sst-f-flexible-heat-resistant-multi-conductor-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Cable: Single 602-RC* -J/-O</title>
		<link>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/control-cable-single-602-rc-j-o/</link>
		<comments>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/control-cable-single-602-rc-j-o/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cables and Wires]]></category>
		<category><![CDATA[PVC Control Cables]]></category>

		<guid isPermaLink="false">http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/?p=146</guid>
		<description><![CDATA[<p>RoHS/Deca BDE </p> <p>http://www.hitechcontrols.com/cables/control_cable/pvc/single_602_rc_j_o.html</p> <p>Special Single Conductor Cable for Drag Chains/Track Cable, +90°C/ +194°F, 600 V *RC = Robotics Cable</p> <p>Cable Construction </p> Bare copper, extra fine wire conductors to DIN VDE 0295 cl Conductor insulation of special PVC, TI3 to DIN VDE 0281 Conductor insulation (jacket) of special PVC, UL-Style 10107, Color: Black (RAL [...]]]></description>
			<content:encoded><![CDATA[<p>RoHS/Deca BDE<br />
<img class="size-full wp-image-147 alignnone" title="Single-602-RC" src="http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/wp-content/uploads/Single-602-RC.jpg" alt="Single-602-RC" width="580" height="122" /></p>
<p><a href="http://www.hitechcontrols.com/cables/control_cable/pvc/single_602_rc_j_o.html">http://www.hitechcontrols.com/cables/control_cable/pvc/single_602_rc_j_o.html</a></p>
<p>Special Single Conductor Cable for Drag Chains/Track Cable, +90°C/ +194°F, 600 V *RC = Robotics Cable</p>
<p><strong>Cable Construction </strong></p>
<ul>
<li> Bare copper, extra fine wire conductors to DIN VDE 0295 cl</li>
<li> Conductor insulation of special PVC, TI3 to DIN VDE 0281</li>
<li> Conductor insulation (jacket) of special PVC,</li>
<li> UL-Style 10107, Color: Black (RAL 9005)</li>
</ul>
<p><strong>Properties </strong></p>
<ul>
<li> For Chemical Resistance</li>
<li> Resistant to mineral oils, synthetic oils and lubricating coolants</li>
<li>PVC self-extinguishing and flame retardant according</li>
<li>Cadmium-free, contain no silicone and are free from substances harmful to the wetting properties of lacquers</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/control-cable-single-602-rc-j-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MULTISPEED® 500-PVC UL/CSA</title>
		<link>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/multispeed%c2%ae-500-pvc-ulcsa/</link>
		<comments>http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/index.php/2011/06/multispeed%c2%ae-500-pvc-ulcsa/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cables and Wires]]></category>
		<category><![CDATA[Flexible Control Cables]]></category>
		<category><![CDATA[PVC Control Cables]]></category>

		<guid isPermaLink="false">http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/?p=143</guid>
		<description><![CDATA[<p>PVC Control Cable for Drag Chain/Track</p> <p> </p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>http://www.hitechcontrols.com/cables/control_cable/drag_pvc/multispeed_500_pvc_ul_csa.html</p> <p>High Flexible, Safety Against High Bending in Drag Chain/Track Cable Systems, Low Torsion, Low Torsion, EMI Preferred Type</p> <p>Application: </p> <p>UL/CSA approved HELUKABEL® MULTISPEED 500-PVC are installed where the extreme requirements for the cables are necessary. Designed for the export-orientated machinery manufacturer, specifically [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PVC Control Cable for Drag Chain/Track</strong><strong><img class="alignleft size-full wp-image-144" title="MULTISPEED_500-PVC_UL" src="http://www.hitechcontrols.com/Hi-Tech-Controls-Blog/wp-content/uploads/MULTISPEED_500-PVC_UL.jpg" alt="MULTISPEED_500-PVC_UL" width="580" height="126" /></strong></p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.hitechcontrols.com/cables/control_cable/drag_pvc/multispeed_500_pvc_ul_csa.html ">http://www.hitechcontrols.com/cables/control_cable/drag_pvc/multispeed_500_pvc_ul_csa.html</a></p>
<p>High Flexible, Safety Against High Bending in Drag Chain/Track Cable Systems, Low Torsion, Low Torsion, EMI Preferred Type</p>
<p><strong>Application: </strong></p>
<p>UL/CSA approved HELUKABEL® MULTISPEED 500-PVC are installed where the extreme requirements for the cables are necessary. Designed for the export-orientated machinery manufacturer, specifically for USA and Canada. The selected materials and lay-up technique permit these high flexible cables for permanent application in drag chains for long distances, high and slow speed of movements.<br />
These high flexible PVC control cables are suitable for shift and bending stresses in machines and machine tool constructions. These are installed in dry and moist rooms with free movement without tensile stress or forced movements.</p>
<p><strong>Properties: </strong></p>
<p>• PVC self-extinguishing and flame retardant according to VDE 0482-332-1-2, DIN EN 60332-1-2 / IEC 60332-1 (equivalent DIN VDE 0472 part 804 test method B) VW1, FT1<br />
• Low-adhesion High property of alternating bending strength<br />
• Long life durability due to low friction-resistance<br />
• Better chemical resistance<br />
• Oil resistance High stability Higher economical solution<br />
• Reduced Ø, results low weight of moving materials<br />
